Game Boxscore
So Sorrey vs. Snipers
Monday April 28th, 2025 at 7:20PM
Final
Game Information
| Event | Summer 2025 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| So Sorrey (B) | 12 | 3 | 8 | 23 |
| Snipers (B) | 11 | 10 | 12 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:59 | Snipers | Sean Rogers (Unassisted) |
| 02:14 | So Sorrey | Michael Johnson (Nicholas Trotta, Cody Brown) |
| 05:57 | Snipers | Michael Hanko (Jon Celender) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:58 | Snipers | David Cox (Unassisted) |
| 08:20 | Snipers | Brett Atkins (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:20 | Snipers | Derek Adkins (Brett Atkins) |
| 07:42 | Snipers | Jon Celender (Sean Rogers) |
Team Stats
So Sorrey
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Brown, Kyle | 0 | 0 | 0 | 0 |
| 3 | Sommeso, Jon | 0 | 0 | 0 | 0 |
| 8 | Brown, Cody | 0 | 1 | 1 | 0 |
| 13 | Johnson, Michael | 1 | 0 | 1 | 0 |
| 17 | Biek, Erin | 0 | 0 | 0 | 0 |
| 34 | Sommeso, Matt | 0 | 0 | 0 | 0 |
| 44 | Grega, Joe | 0 | 0 | 0 | 0 |
| 93 | Trotta, Nicholas | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Brown, Kyle | 36 | 33 | 27 | 6 |
Scratches
| Num | Name |
|---|---|
| 20 | Tooker, Christain |
| 29 | Brown, Connor |
| 91 | Albanese, Vinny |
Snipers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Catanzarov, Dom | 0 | 0 | 0 | 0 |
| 8 | Adkins, Derek | 1 | 0 | 1 | 0 |
| 20 | Hayes, Bill | 0 | 0 | 0 | 0 |
| 23 | Atkins, Brett | 1 | 1 | 2 | 0 |
| 24 | Cox, David | 1 | 0 | 1 | 0 |
| 27 | Celender, Jon | 1 | 1 | 2 | 0 |
| 35 | Mastahinic, Anthony | 0 | 0 | 0 | 0 |
| 55 | Hanko, Michael | 1 | 0 | 1 | 0 |
| 66 | Dahl, Andrew | 0 | 0 | 0 | 0 |
| 91 | Rogers, Sean | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Mastahinic, Anthony | 36 | 23 | 22 | 1 |
Scratches
- None