Profile
#0 Kyle Brown
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Hometown: Myrtle Beach, SC Age: 35 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | B | HHead | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spring 2026 | B | Snipe | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2025 | B | Hitmn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Fall 2025 | B | Sorry | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2025 | B | PuckU | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |
| Summer 2025 | B | Sorry | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Spring 2025 | B | Dangl | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Spring 2025 | B | Sorry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Spring 2025 | B | Bugs | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Fall 2024 | B | Dangl | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2024 | B | MS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2024 | B | Sorry | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Summer 2024 | B | MS | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Spring 2024 | B | BDB | 12 | 6 | 5 | 11 | 0 | 0 | 0 | 4 | 0 | |
| Spring 2024 | B | Sorry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fall 2023 | B | BDB | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | |
| Fall 2022 | B | Sorry | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Spring 2022 | B | Dangl | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Fall 2021 | B | Dangl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Summer 2021 | B | MS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Page: 1, 2 | ||||||||||||
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | B | HHead | 1 | 48 | 1 | 0 | 0 | 30 | 5 | 25 | 3.75 | 0.833 | 0 | |
| Spring 2026 | B | Snipe | 7 | 252 | 3 | 4 | 0 | 171 | 39 | 132 | 5.57 | 0.772 | 1 | |
| Fall 2025 | B | Sorry | 7 | 252 | 0 | 7 | 0 | 203 | 41 | 162 | 5.86 | 0.798 | 0 | |
| Summer 2025 | B | PuckU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| Summer 2025 | B | Sorry | 8 | 300 | 4 | 4 | 0 | 224 | 35 | 189 | 4.20 | 0.844 | 1 | |
| Spring 2025 | B | Bugs | 10 | 372 | 7 | 3 | 0 | 255 | 37 | 218 | 3.58 | 0.855 | 1 | |
| Spring 2025 | B | Sorry | 1 | 36 | 0 | 1 | 0 | 35 | 6 | 29 | 6.00 | 0.829 | 0 | |
| Fall 2024 | B | Sorry | 9 | 336 | 3 | 6 | 0 | 281 | 43 | 238 | 4.61 | 0.847 | 0 | |
| Summer 2024 | B | MS | 7 | 252 | 4 | 3 | 0 | 157 | 22 | 135 | 3.14 | 0.860 | 0 | |
| Spring 2024 | B | Sorry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
Page: 1, 2 | ||||||||||||||