Profile
#20 Christain Tooker
| Biographical Information | |
|---|---|
| Position: Goaltender Catches: Right | Hometown: Marlboro, NJ Age: 32 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | B | BDB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spring 2025 | B | Sorry | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spring 2024 | B | BDB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Fall 2023 | B | BDB | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Spring 2022 | B | Sorry | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fall 2021 | B | Sorry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2021 | B | BDB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2020 | B | UglyP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Fall 2019 | B | Dangl | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | B | BDB | 2 | 96 | 0 | 2 | 0 | 50 | 15 | 35 | 5.63 | 0.700 | 0 |
| Spring 2025 | B | Sorry | 5 | 192 | 3 | 2 | 0 | 116 | 22 | 94 | 4.13 | 0.810 | 0 |
| Spring 2024 | B | BDB | 11 | 396 | 5 | 6 | 0 | 298 | 44 | 254 | 4.00 | 0.852 | 1 |
| Fall 2023 | B | BDB | 3 | 108 | 2 | 1 | 0 | 90 | 16 | 74 | 5.33 | 0.822 | 0 |
| Spring 2022 | B | Sorry | 8 | 288 | 6 | 2 | 0 | 223 | 41 | 182 | 5.13 | 0.816 | 0 |
| Fall 2021 | B | Sorry | 4 | 180 | 2 | 2 | 0 | 104 | 24 | 80 | 6.00 | 0.769 | 0 |
| Summer 2021 | B | BDB | 5 | 180 | 1 | 4 | 0 | 127 | 29 | 98 | 5.80 | 0.772 | 0 |
| Spring 2020 | B | UglyP | 6 | 132 | 1 | 5 | 0 | 83 | 21 | 62 | 3.50 | 0.747 | 1 |
| Fall 2019 | B | Dangl | 10 | 220 | 5 | 5 | 0 | 178 | 28 | 150 | 2.80 | 0.843 | 2 |
