Game Boxscore
Multiple Scoregasms vs. So Sorrey
Wednesday November 1st, 2023 at 7:10PM
Final
Game Information
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Multiple Scoregasms (B) | 6 | 6 | 7 | 19 |
| So Sorrey (B) | 1 | 7 | 8 | 16 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:25 | So Sorrey | Rory Callihan (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:53 | So Sorrey | Chris Fitzgerald (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:37 | So Sorrey | Rory Callihan (Unassisted) |
| 05:16 | Multiple Scoregasms | Johnny Cobb (Charlles Ribeiro) |
| 09:00 | So Sorrey | Nate Appi (Stephen Tucker, Rory Callihan) |
| 10:35 | So Sorrey | Nate Appi (Billy Rowehl) |
| 11:46 | So Sorrey | Chris Fitzgerald (Stephen Tucker) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:47 | So Sorrey | Billy Rowehl (Chris Fitzgerald) |
| 01:23 | Multiple Scoregasms | Johnny Cobb (Unassisted) |
| 06:23 | Multiple Scoregasms | Johnny Cobb (Darryl Connaughton) |
| 09:49 | Multiple Scoregasms | Short Handed - Johnny Cobb (Unassisted) |
| 11:17 | Multiple Scoregasms | Johnny Cobb (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:39 | Multiple Scoregasms | Charlles Ribeiro (Tripping - 2:00) |
Team Stats
Multiple Scoregasms
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Wolfe, Desmond | 0 | 0 | 0 | 0 |
| 4 | Tucker, John | 0 | 0 | 0 | 0 |
| 5 | Logan-Brown, Rebecca | 0 | 0 | 0 | 0 |
| 8 | Connaughton, Darryl | 0 | 1 | 1 | 0 |
| 16 | Walton, Aysia | 0 | 0 | 0 | 0 |
| 21 | Pioli, Anthony | 0 | 0 | 0 | 0 |
| 21 | Ray, Cori | 0 | 0 | 0 | 0 |
| 55 | Ribeiro, Charlles | 0 | 1 | 1 | 2 |
| 89 | Cobb, Johnny | 5 | 0 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Wolfe, Desmond | 36 | 16 | 10 | 6 |
Scratches
- None
So Sorrey
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sommeso, Jon | 0 | 0 | 0 | 0 |
| 13 | Tucker, Stephen | 0 | 2 | 2 | 0 |
| 16 | Appi, Nate | 2 | 0 | 2 | 0 |
| 29 | Levy, James | 0 | 0 | 0 | 0 |
| 29 | Rowehl, Billy | 1 | 1 | 2 | 0 |
| 44 | Fitzgerald, Chris | 1 | 1 | 2 | 2 |
| 93 | Callihan, Rory | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Levy, James | 36 | 19 | 14 | 5 |
Scratches
| Num | Name |
|---|---|
| 6 | Della, JJ |
| 8 | Badolato, Dave |
| 17 | Royce Webb, Justa |
| 34 | Sommeso, Jake |