Profile
#8 Dave Badolato
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Hometown: Baltimore, MD Age: 43 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | A | Thund | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2026 | B | Sorry | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
| Fall 2025 | B | Bugs | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fall 2025 | A | Dangl | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | B | Fish | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Summer 2025 | A | Thund | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2025 | B | BDB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2024 | B | Dangl | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fall 2024 | B | Snipe | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fall 2024 | B | MS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | B | Snipe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | B | MS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Summer 2024 | B | PBuds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | A | UglyP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2024 | B | MS | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Fall 2023 | B | Sorry | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 0 |
| Fall 2023 | A | Squid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2023 | A | UglyP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2022 | B | Squid | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | A | Thund | 2 | 72 | 1 | 1 | 0 | 57 | 11 | 46 | 5.50 | 0.807 | 0 | |
| Spring 2026 | B | Sorry | 8 | 288 | 7 | 1 | 0 | 198 | 22 | 176 | 2.75 | 0.889 | 0 | |
| Fall 2025 | B | Bugs | 7 | 300 | 2 | 5 | 0 | 176 | 30 | 146 | 3.60 | 0.830 | 0 | |
| Fall 2025 | A | Dangl | 7 | 264 | 1 | 6 | 0 | 188 | 57 | 131 | 7.77 | 0.697 | 0 | |
| Summer 2025 | A | Thund | 8 | 300 | 4 | 4 | 0 | 220 | 45 | 175 | 5.40 | 0.795 | 0 | |
| Summer 2025 | B | Fish | 8 | 288 | 2 | 6 | 0 | 219 | 45 | 174 | 5.63 | 0.795 | 0 | |
| Spring 2025 | B | BDB | 7 | 234 | 1 | 6 | 0 | 215 | 37 | 178 | 5.69 | 0.828 | 0 | |
| Fall 2024 | B | MS | 1 | 36 | 1 | 0 | 0 | 28 | 3 | 25 | 3.00 | 0.893 | 0 | |
| Fall 2024 | B | Snipe | 10 | 372 | 8 | 2 | 0 | 260 | 35 | 225 | 3.39 | 0.865 | 0 | |
| Summer 2024 | B | MS | 1 | 36 | 1 | 0 | 0 | 16 | 0 | 16 | 0.00 | 1.000 | 1 | |
Page: 1, 2 | ||||||||||||||