Game Preview
Hitmen vs. Bar Down Bandits
Wednesday June 10th, 2026 at 9:50PM
| Hitmen (B) | (1-1-0) | |
| Bar Down Bandits (B) | (0-0-2) |
9:50PM
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Rosters and Season Stats
Hitmen
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Trotta, Nicholas | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 69 | Swart, Brian | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 11 | Bartels, Jayson | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
| 17 | Laitasalo, Val | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 0 | Cordi, John | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Ribeiro da Silva, Alexssandro | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Fitzgerald, Chris | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Cobb, Johnny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Goalie, Sub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Rowehl, Billy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Ribeiro, Charlles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mackey, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cobb, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 0 | Goalie, Sub | 1 | 36 | 1 | 0 | 0 | 23 | 5 | 18 | 5.00 | 0.783 | 0 |
Bar Down Bandits
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Fall, Jason | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
| 20 | Sideikas, Troy | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 33 | Atkins, Brett | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 91 | Rogers, Sean | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 20 | Tooker, Christain | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Donahue, Dylan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 66 | Sanchez, Eddie | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Eorio, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Markferding, Dylon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Walton, Aysia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tooker, Christain | 2 | 96 | 0 | 2 | 0 | 50 | 15 | 35 | 5.63 | 0.700 | 0 |