Game Preview
Hammerheads vs. So Sorrey
Wednesday June 10th, 2026 at 9:00PM
| Hammerheads (B) | (1-1-0) | |
| So Sorrey (B) | (2-0-0) |
9:00PM
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Rosters and Season Stats
Hammerheads
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Cariello, Codey | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 99 | Cariello, Taylor | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 18 | Calidonio, Alex | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
| 2 | Powell, Barry | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Densford, Brent | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 55 | Sawyer, Zane | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Brown, Kyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Goalie, Sub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tucker, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brown, Cody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Walterson, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brown, Kyle | 1 | 48 | 1 | 0 | 0 | 30 | 5 | 25 | 3.75 | 0.833 | 0 |
| 0 | Goalie, Sub | 1 | 36 | 0 | 1 | 0 | 23 | 7 | 16 | 7.00 | 0.696 | 0 |
So Sorrey
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Sommeso, Matt | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 |
| 13 | Sommeso, Jake | 2 | 5 | 1 | 6 | 0 | 0 | 1 | 2 |
| 91 | Hanko, Michael | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 8 | Soto, Izzy | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 93 | Cognato, Paul | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 0 | D'Andrea, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Goalie-subs, Backup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Pereda, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Denshuick, Bob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sommeso, Jon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Biek, Erin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Grega, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | D'Andrea, Chris | 1 | 36 | 1 | 0 | 0 | 25 | 4 | 21 | 4.00 | 0.840 | 0 |
| 0 | Goalie-subs, Backup | 1 | 48 | 1 | 0 | 0 | 26 | 7 | 19 | 5.25 | 0.731 | 0 |