Game Boxscore
Dangleberries vs. Saucy Squids
Monday June 8th, 2026 at 9:00PM
Final
Game Information
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dangleberries (A) | 6 | 11 | 12 | 29 |
| Saucy Squids (A) | 9 | 6 | 16 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:46 | Saucy Squids | Jon Celender (Zac Hess) |
| 04:35 | Dangleberries | Rory Callihan (Derek Adkins) |
| 11:45 | Saucy Squids | Patrick Sheehan (Dominic Cantazaro) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:20 | Dangleberries | Rory Callihan (Kyle Patrick) |
| 01:37 | Saucy Squids | Dominic Cantazaro (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:35 | Saucy Squids | Zac Hess (Codey Cariello, Dominic Cantazaro) |
| 01:59 | Dangleberries | Derek Adkins (Rory Callihan, Thomas Derby) |
| 03:11 | Saucy Squids | Patrick Sheehan (Matt Sommeso) |
| 06:15 | Saucy Squids | Short Handed - Zac Hess (Unassisted) |
| 07:23 | Saucy Squids | Dominic Cantazaro (Unassisted) |
| 10:25 | Saucy Squids | Patrick Sheehan (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 12:00 | Saucy Squids | Nikos Karabetsos (Tripping - 2:00) |
Team Stats
Dangleberries
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Burch, Riley | 0 | 0 | 0 | 0 |
| 7 | Torstrup, Mike | 0 | 0 | 0 | 0 |
| 8 | Callihan, Rory | 2 | 1 | 3 | 0 |
| 9 | Derby, Thomas | 0 | 1 | 1 | 0 |
| 12 | Loftus, Brian | 0 | 0 | 0 | 0 |
| 15 | Patrick, Kyle | 0 | 1 | 1 | 0 |
| 19 | Dague, Andrew | 0 | 0 | 0 | 0 |
| 74 | Adkins, Derek | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 12 | Loftus, Brian | 36 | 31 | 23 | 8 |
Scratches
| Num | Name |
|---|---|
| 0 | Cannon, Lee |
Saucy Squids
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Rogers, Sean | 0 | 0 | 0 | 0 |
| 4 | Sommeso, Matt | 0 | 1 | 1 | 0 |
| 7 | Karabetsos, Nikos | 0 | 0 | 0 | 2 |
| 10 | Sheehan, Patrick | 3 | 0 | 3 | 0 |
| 12 | Hess, Zac | 2 | 1 | 3 | 0 |
| 26 | Cariello, Codey | 0 | 1 | 1 | 0 |
| 30 | Celender, Jon | 1 | 0 | 1 | 0 |
| 32 | Cantazaro, Dominic | 2 | 2 | 4 | 0 |
| 68 | Manemeit, Chris | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Rogers, Sean | 36 | 29 | 26 | 3 |
Scratches
| Num | Name |
|---|---|
| 0 | Ceppetelli, Dario |
| 2 | Crouse, Conor |