Game Boxscore
Thunder Buddies vs. Buzz
Monday June 8th, 2026 at 9:50PM
Final
Game Information
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Thunder Buddies (A) | 13 | 10 | 6 | 0 | 29 |
| Buzz (A) | 12 | 7 | 12 | 0 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:08 | Thunder Buddies | Jordan Dickinson (Stephen Villa) |
| 03:58 | Buzz | David Dupont (Unassisted) |
| 05:35 | Buzz | Bryan Devereux (Jeff King, Benny Baldonado) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:15 | Thunder Buddies | Ryan Nicola (Jordan Dickinson) |
| 05:15 | Thunder Buddies | Stephen Villa (Jordan Dickinson, Michael Restuccia) |
| 08:18 | Thunder Buddies | Michael Restuccia (Ryan Nicola, Jordan Dickinson) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:35 | Thunder Buddies | Jordan Dickinson (Michael Restuccia, Stephen Villa) |
| 02:46 | Thunder Buddies | Michael Restuccia (Vinny Albanese) |
| 03:40 | Buzz | John Vasey (Tom Kostiw) |
| 05:35 | Buzz | David Dupont (Bryan Devereux) |
| 08:37 | Buzz | Jeff King (Tom Kostiw) |
| 11:44 | Buzz | David Dupont (Tom Kostiw, Benny Baldonado) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 12:00 | Thunder Buddies | Shootout - Stephen Villa (Unassisted) |
Team Stats
Thunder Buddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Badolato, Dave | 0 | 0 | 0 | 0 |
| 4 | Dickinson, Jordan | 2 | 3 | 5 | 0 |
| 6 | Nicola, Ryan | 1 | 1 | 2 | 0 |
| 9 | Soares, Paul | 0 | 0 | 0 | 0 |
| 12 | Restuccia, Michael | 2 | 2 | 4 | 0 |
| 13 | Cariello, Taylor | 0 | 0 | 0 | 0 |
| 16 | Villa, Stephen | 2 | 2 | 4 | 0 |
| 20 | Albanese, Vinny | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Badolato, Dave | 36 | 31 | 25 | 6 |
Scratches
| Num | Name |
|---|---|
| 0 | Cobb, Johnny |
| 0 | Mull, James |
Buzz
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | King, Jeff | 1 | 1 | 2 | 0 |
| 6 | Mastahinic, Anthony | 0 | 0 | 0 | 0 |
| 7 | Donahue, Cam | 0 | 0 | 0 | 0 |
| 9 | Baldonado, Benny | 0 | 2 | 2 | 0 |
| 11 | Atkins, Brett | 0 | 0 | 0 | 0 |
| 15 | Devereux, Bryan | 1 | 1 | 2 | 0 |
| 55 | Vasey, John | 1 | 0 | 1 | 0 |
| 61 | Dupont, David | 3 | 0 | 3 | 0 |
| 91 | Kostiw, Tom | 0 | 3 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 6 | Mastahinic, Anthony | 36 | 29 | 23 | 6 |
Scratches
| Num | Name |
|---|---|
| 33 | Belyski, Clinton |