Game Boxscore
Hammerheads vs. Hitmen
Monday June 8th, 2026 at 8:10PM
Final
Game Information
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hammerheads (B) | 8 | 8 | 7 | 23 |
| Hitmen (B) | 8 | 7 | 8 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:06 | Hammerheads | Codey Cariello (Brent Densford) |
| 02:51 | Hammerheads | Taylor Cariello (Unassisted) |
| 10:52 | Hammerheads | Taylor Cariello (Unassisted) |
| 11:51 | Hitmen | Jayson Bartels (John Cordi) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:49 | Hitmen | Nicholas Trotta (Unassisted) |
| 04:49 | Hammerheads | Brent Densford (Alex Calidonio) |
| 09:42 | Hitmen | Nicholas Trotta (Unassisted) |
| 10:23 | Hitmen | Brian Swart (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:13 | Hitmen | Nicholas Trotta (Chris Fitzgerald) |
| 05:27 | Hammerheads | Codey Cariello (Taylor Cariello) |
| 07:55 | Hitmen | Jayson Bartels (Unassisted) |
| 08:42 | Hitmen | Jayson Bartels (Unassisted) |
Team Stats
Hammerheads
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Brown, Kyle | 0 | 0 | 0 | 0 |
| 0 | Goalie, Sub | 0 | 0 | 0 | 0 |
| 2 | Powell, Barry | 0 | 0 | 0 | 0 |
| 7 | Tucker, John | 0 | 0 | 0 | 0 |
| 9 | Brown, Cody | 0 | 0 | 0 | 0 |
| 15 | Cariello, Codey | 2 | 0 | 2 | 0 |
| 18 | Calidonio, Alex | 0 | 1 | 1 | 0 |
| 21 | Densford, Brent | 1 | 1 | 2 | 0 |
| 55 | Sawyer, Zane | 0 | 0 | 0 | 0 |
| 99 | Cariello, Taylor | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Goalie, Sub | 36 | 23 | 16 | 7 |
Scratches
| Num | Name |
|---|---|
| 69 | Walterson, Ryan |
Hitmen
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Cordi, John | 0 | 1 | 1 | 0 |
| 0 | Ribeiro da Silva, Alexssandro | 0 | 0 | 0 | 0 |
| 0 | Goalie, Sub | 0 | 0 | 0 | 0 |
| 10 | Trotta, Nicholas | 3 | 0 | 3 | 0 |
| 11 | Bartels, Jayson | 3 | 0 | 3 | 0 |
| 44 | Rowehl, Billy | 0 | 0 | 0 | 0 |
| 69 | Swart, Brian | 1 | 0 | 1 | 0 |
| 77 | Mackey, Scott | 0 | 0 | 0 | 0 |
| 88 | Fitzgerald, Chris | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Goalie, Sub | 36 | 23 | 18 | 5 |
Scratches
| Num | Name |
|---|---|
| 0 | Cobb, Johnny |
| 17 | Laitasalo, Val |
| 66 | Ribeiro, Charlles |