Game Preview
Bar Down Bandits vs. Hitmen
Wednesday May 20th, 2026 at 9:50PM
| Bar Down Bandits (B) | (0-1-2) | |
| Hitmen (B) | (2-1-0) |
9:50PM
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Rosters and Season Stats
Bar Down Bandits
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Fall, Jason | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 0 |
| 20 | Sideikas, Troy | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 33 | Atkins, Brett | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 24 | Donahue, Dylan | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 91 | Rogers, Sean | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | Markferding, Dylon | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Tooker, Christain | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 66 | Sanchez, Eddie | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Eorio, Danny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Walton, Aysia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tooker, Christain | 3 | 132 | 0 | 3 | 0 | 75 | 20 | 55 | 5.45 | 0.733 | 0 |
Hitmen
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Trotta, Nicholas | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 69 | Swart, Brian | 3 | 4 | 2 | 6 | 1 | 0 | 0 | 0 |
| 11 | Bartels, Jayson | 2 | 4 | 0 | 4 | 0 | 0 | 2 | 0 |
| 17 | Laitasalo, Val | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 12 | Ribeiro da Silva, Alexssandro | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 66 | Ribeiro, Charlles | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 77 | Mackey, Scott | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 0 | Cordi, John | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 88 | Fitzgerald, Chris | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Cobb, Johnny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Goalie, Sub | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brown, Cody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Rowehl, Billy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cobb, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 0 | Goalie, Sub | 2 | 72 | 2 | 0 | 0 | 55 | 9 | 46 | 4.50 | 0.836 | 0 |