Game Preview
So Sorrey vs. Hammerheads
Wednesday May 20th, 2026 at 9:00PM
| So Sorrey (B) | (3-0-0) | |
| Hammerheads (B) | (1-2-0) |
9:00PM
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Rosters and Season Stats
So Sorrey
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Sommeso, Matt | 3 | 9 | 6 | 15 | 0 | 0 | 1 | 0 |
| 13 | Sommeso, Jake | 3 | 5 | 3 | 8 | 0 | 0 | 1 | 4 |
| 91 | Hanko, Michael | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 8 | Soto, Izzy | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 93 | Cognato, Paul | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 17 | Biek, Erin | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | D'Andrea, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Goalie-subs, Backup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Pereda, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Denshuick, Bob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sommeso, Jon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Grega, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | D'Andrea, Chris | 2 | 72 | 2 | 0 | 0 | 58 | 6 | 52 | 3.00 | 0.897 | 0 |
| 0 | Goalie-subs, Backup | 1 | 48 | 1 | 0 | 0 | 26 | 7 | 19 | 5.25 | 0.731 | 0 |
Hammerheads
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Cariello, Codey | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 99 | Cariello, Taylor | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 18 | Calidonio, Alex | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
| 2 | Powell, Barry | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Densford, Brent | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 55 | Sawyer, Zane | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Brown, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Goalie, Sub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tucker, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brown, Cody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Walterson, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brown, Kyle | 2 | 84 | 1 | 1 | 0 | 52 | 7 | 45 | 3.00 | 0.865 | 0 |
| 0 | Goalie, Sub | 1 | 36 | 0 | 1 | 0 | 23 | 7 | 16 | 7.00 | 0.696 | 0 |