Game Preview
Saucy Squids vs. Buzz
Wednesday May 20th, 2026 at 8:10PM
| Saucy Squids (A) | (2-0-0) | |
| Buzz (A) | (0-0-2) |
8:10PM
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Rosters and Season Stats
Saucy Squids
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Sheehan, Patrick | 2 | 6 | 2 | 8 | 0 | 0 | 1 | 0 |
| 12 | Hess, Zac | 2 | 4 | 1 | 5 | 0 | 1 | 1 | 0 |
| 32 | Cantazaro, Dominic | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2 | Crouse, Conor | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Sommeso, Matt | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Karabetsos, Nikos | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 26 | Cariello, Codey | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Celender, Jon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Ceppetelli, Dario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rogers, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Manemeit, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rogers, Sean | 2 | 72 | 2 | 0 | 0 | 64 | 7 | 57 | 3.50 | 0.891 | 0 |
Buzz
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 61 | Dupont, David | 2 | 4 | 1 | 5 | 1 | 0 | 0 | 0 |
| 9 | Baldonado, Benny | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 15 | Devereux, Bryan | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 91 | Kostiw, Tom | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 5 | King, Jeff | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 55 | Vasey, John | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Mastahinic, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Donahue, Cam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Atkins, Brett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Belyski, Clinton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Belyski, Clinton | 1 | 48 | 0 | 1 | 0 | 30 | 5 | 25 | 3.75 | 0.833 | 0 |
| 6 | Mastahinic, Anthony | 1 | 36 | 0 | 1 | 0 | 29 | 6 | 23 | 6.00 | 0.793 | 0 |