Game Preview
Dangleberries vs. Thunder Buddies
Wednesday May 20th, 2026 at 7:20PM
| Dangleberries (A) | (1-1-0) | |
| Thunder Buddies (A) | (1-1-0) |
7:20PM
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Rosters and Season Stats
Dangleberries
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Callihan, Rory | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 15 | Patrick, Kyle | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| 74 | Adkins, Derek | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Derby, Thomas | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 12 | Loftus, Brian | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Cannon, Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Burch, Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Torstrup, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dague, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cannon, Lee | 1 | 48 | 1 | 0 | 0 | 30 | 4 | 26 | 3.00 | 0.867 | 0 |
| 12 | Loftus, Brian | 1 | 36 | 0 | 1 | 0 | 31 | 8 | 23 | 8.00 | 0.742 | 0 |
Thunder Buddies
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Dickinson, Jordan | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| 12 | Restuccia, Michael | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 16 | Villa, Stephen | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 6 | Nicola, Ryan | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 9 | Soares, Paul | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Cariello, Taylor | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Albanese, Vinny | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Badolato, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Cobb, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mull, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cobb, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 0 | Badolato, Dave | 2 | 72 | 1 | 1 | 0 | 57 | 11 | 46 | 5.50 | 0.807 | 0 |