Game Boxscore
Buzz vs. Saucy Squids
Wednesday April 15th, 2026 at 9:00PM
Final
Game Information
| Event | Spring 2026 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buzz (A) | 8 | 8 | 13 | 29 |
| Saucy Squids (A) | 8 | 11 | 11 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:18 | Saucy Squids | Ryan Nicola (Unassisted) |
| 02:16 | Buzz | Benny Baldonado (Kyle Patrick, Thomas Derby) |
| 02:38 | Buzz | Kyle Patrick (Jeff King) |
| 07:42 | Saucy Squids | Tom Kostiw (Patrick Sheehan) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:55 | Saucy Squids | Stephen Villa (Chris Manemeit) |
| 07:42 | Saucy Squids | Stephen Villa (Patrick Sheehan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:38 | Saucy Squids | Chris Manemeit (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:40 | Saucy Squids | Patrick Sheehan (Matt Sommeso) |
| 02:40 | Saucy Squids | Power Play - Chris Manemeit (Patrick Sheehan, Tom Kostiw) |
| 07:08 | Buzz | Jeff King (Benny Baldonado) |
| 09:11 | Buzz | Rory Callihan (Jordan Dickinson, Thomas Derby) |
| 09:30 | Saucy Squids | Patrick Sheehan (Ryan Nicola) |
| 11:50 | Buzz | Jordan Dickinson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:20 | Buzz | Rory Callihan (Slashing - 2:00) |
Team Stats
Buzz
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | King, Jeff | 1 | 1 | 2 | 0 |
| 8 | Callihan, Rory | 1 | 0 | 1 | 2 |
| 9 | Baldonado, Benny | 1 | 1 | 2 | 0 |
| 11 | Celender, Jon | 0 | 0 | 0 | 0 |
| 16 | Patrick, Kyle | 1 | 1 | 2 | 0 |
| 19 | Derby, Thomas | 0 | 2 | 2 | 0 |
| 21 | Knesnik, Brandon | 0 | 0 | 0 | 0 |
| 40 | Dickinson, Jordan | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 21 | Knesnik, Brandon | 36 | 30 | 23 | 7 |
Scratches
| Num | Name |
|---|---|
| 55 | Kahn, Zach |
Saucy Squids
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Sommeso, Matt | 0 | 1 | 1 | 0 |
| 2 | Sheehan, Patrick | 2 | 3 | 5 | 0 |
| 4 | Nicola, Ryan | 1 | 1 | 2 | 0 |
| 5 | Kostiw, Tom | 1 | 1 | 2 | 0 |
| 12 | Villa, Stephen | 2 | 0 | 2 | 0 |
| 30 | Mastahinic, Anthony | 0 | 0 | 0 | 0 |
| 68 | Manemeit, Chris | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Mastahinic, Anthony | 36 | 29 | 24 | 5 |
Scratches
| Num | Name |
|---|---|
| 0 | Harris, Patrick |
| 32 | Connaughton, Darryl |
| 43 | Devereux, Bryan |
| 55 | Santagata, Brett |
| 88 | Vasey, John |
| 97 | Karabetsos, Nikos |
