Game Boxscore
Bar Down Bandits vs. Puck Buddies
Wednesday April 15th, 2026 at 8:10PM
Final
Game Information
| Event | Spring 2026 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bar Down Bandits (B) | 7 | 10 | 16 | 33 |
| Puck Buddies (B) | 8 | 10 | 8 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:08 | Puck Buddies | Jack Monahan (Stephen Korytkowski) |
| 03:02 | Bar Down Bandits | Dan Straub (Dario Ceppetelli) |
| 05:10 | Bar Down Bandits | Dario Ceppetelli (Dan Straub) |
| 08:30 | Puck Buddies | Jack Monahan (Stephen Korytkowski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:25 | Bar Down Bandits | Jake Ward (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:56 | Bar Down Bandits | Brett Atkins (Paulie Marino) |
| 08:04 | Bar Down Bandits | Dario Ceppetelli (Dan Straub) |
| 11:48 | Puck Buddies | Dylon Markferding (James Mull, Stephen Korytkowski) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Bar Down Bandits | Dario Ceppetelli (Unassisted) |
| 04:30 | Bar Down Bandits | Jake Ward (Unassisted) |
| 10:25 | Bar Down Bandits | Power Play - Jake Ward (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:10 | Puck Buddies | Stephen Korytkowski (Tripping - 2:00) |
| 10:00 | Puck Buddies | Jack Monahan (Tripping - 2:00) |
Team Stats
Bar Down Bandits
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Donahue, Dylan | 0 | 0 | 0 | 0 |
| 0 | Rogers, Sean | 0 | 0 | 0 | 0 |
| 6 | Ceppetelli, Dario | 3 | 1 | 4 | 0 |
| 12 | Marino, Paulie | 0 | 1 | 1 | 0 |
| 15 | Straub, Dan | 1 | 2 | 3 | 0 |
| 22 | Brown, Connor | 0 | 0 | 0 | 0 |
| 24 | Ward, Jake | 2 | 0 | 2 | 2 |
| 33 | Sanchez, Eddie | 0 | 0 | 0 | 0 |
| 88 | Holtzback, Eric | 0 | 0 | 0 | 0 |
| 91 | Atkins, Brett | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Rogers, Sean | 36 | 26 | 23 | 3 |
Scratches
| Num | Name |
|---|---|
| 0 | Brown, Cody |
Puck Buddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | D'Andrea, Chris | 0 | 0 | 0 | 0 |
| 3 | Markferding, Dylon | 1 | 0 | 1 | 0 |
| 11 | Mull, James | 0 | 1 | 1 | 0 |
| 13 | Korytkowski, Stephen | 0 | 3 | 3 | 2 |
| 14 | Steele, Ben | 0 | 0 | 0 | 0 |
| 24 | Cognato, Paul | 0 | 0 | 0 | 0 |
| 40 | Monahan, Jack | 2 | 0 | 2 | 2 |
| 55 | Hanko, Michael | 0 | 0 | 0 | 0 |
| 88 | Ribeiro, Charlles | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | D'Andrea, Chris | 36 | 33 | 26 | 7 |
Scratches
| Num | Name |
|---|---|
| 9 | Swart, Brian |