Game Boxscore
Bar Down Bandits vs. Hitmen
Monday April 13th, 2026 at 9:00PM
Final
Game Information
| Event | Spring 2026 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bar Down Bandits (B) | 5 | 8 | 13 | 26 |
| Hitmen (B) | 4 | 11 | 6 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:50 | Hitmen | Mike Torstrup (Unassisted) |
| 11:10 | Bar Down Bandits | Dario Ceppetelli (Brett Atkins) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:55 | Bar Down Bandits | Brett Atkins (Jake Ward, Paulie Marino) |
| 05:52 | Bar Down Bandits | Dario Ceppetelli (Connor Brown, Dylan Donahue) |
| 09:20 | Hitmen | Nicholas Trotta (Mike Torstrup) |
| 11:02 | Bar Down Bandits | Dario Ceppetelli (Paulie Marino) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:00 | Bar Down Bandits | Dario Ceppetelli (Paulie Marino, Eric Holtzback) |
| 08:04 | Bar Down Bandits | Connor Brown (Dario Ceppetelli) |
| 08:25 | Bar Down Bandits | Dario Ceppetelli (Paulie Marino) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:54 | Hitmen | Scott Mackey (Slashing - 2:00) |
Team Stats
Bar Down Bandits
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Donahue, Dylan | 0 | 1 | 1 | 0 |
| 0 | Rogers, Sean | 0 | 0 | 0 | 0 |
| 6 | Ceppetelli, Dario | 5 | 1 | 6 | 0 |
| 12 | Marino, Paulie | 0 | 4 | 4 | 0 |
| 15 | Straub, Dan | 0 | 0 | 0 | 0 |
| 22 | Brown, Connor | 1 | 1 | 2 | 0 |
| 24 | Ward, Jake | 0 | 1 | 1 | 0 |
| 88 | Holtzback, Eric | 0 | 1 | 1 | 0 |
| 91 | Atkins, Brett | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Rogers, Sean | 36 | 21 | 19 | 2 |
Scratches
| Num | Name |
|---|---|
| 0 | Brown, Cody |
| 33 | Sanchez, Eddie |
Hitmen
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | D'Andrea, Chris | 0 | 0 | 0 | 0 |
| 10 | Trotta, Nicholas | 1 | 0 | 1 | 0 |
| 12 | Brown, Cody | 0 | 0 | 0 | 0 |
| 17 | Laitasalo, Val | 0 | 0 | 0 | 0 |
| 69 | Torstrup, Mike | 1 | 1 | 2 | 0 |
| 77 | Mackey, Scott | 0 | 0 | 0 | 2 |
| 88 | Fitzgerald, Chris | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | D'Andrea, Chris | 36 | 26 | 19 | 7 |