Game Boxscore
Saucy Squids vs. Thunder Buddies
Wednesday November 19th, 2025 at 7:30PM
Final
Game Information
| Event | Fall 2025 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Saucy Squids (A) | 9 | 9 | 9 | 27 |
| Thunder Buddies (A) | 10 | 9 | 7 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:32 | Saucy Squids | Justin Brangiero (Tom Kostiw) |
| 02:37 | Thunder Buddies | Conor Crouse (Johnny Cobb) |
| 06:18 | Thunder Buddies | Patrick Sheehan (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:25 | Thunder Buddies | Johnny Cobb (Stephen Sampollo) |
| 01:05 | Thunder Buddies | David Dupont (Stephen Sampollo) |
| 02:40 | Thunder Buddies | Patrick Sheehan (Zach Kahn, David Dupont) |
| 03:17 | Thunder Buddies | Jon Celender (Patrick Sheehan) |
| 04:05 | Saucy Squids | Darryl Connaughton (Kyle Patrick) |
| 07:39 | Thunder Buddies | Zach Kahn (Jon Celender) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:49 | Thunder Buddies | Patrick Sheehan (Jon Celender) |
| 09:09 | Thunder Buddies | Johnny Cobb (David Dupont, Conor Crouse) |
| 11:20 | Saucy Squids | Stephen Villa (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:17 | Saucy Squids | Bryan Devereux (Tripping - 2:00) |
Team Stats
Saucy Squids
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Knesnik, Brandon | 0 | 0 | 0 | 0 |
| 4 | Villa, Stephen | 1 | 0 | 1 | 0 |
| 5 | Kostiw, Tom | 0 | 1 | 1 | 0 |
| 12 | Brangiero, Justin | 1 | 0 | 1 | 0 |
| 26 | Connaughton, Darryl | 1 | 0 | 1 | 0 |
| 26 | Cariello, Codey | 0 | 0 | 0 | 0 |
| 55 | Devereux, Bryan | 0 | 0 | 0 | 2 |
| 68 | Patrick, Kyle | 0 | 1 | 1 | 0 |
| 97 | Manemeit, Chris | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Knesnik, Brandon | 36 | 26 | 17 | 9 |
Scratches
| Num | Name |
|---|---|
| 0 | Hussey, James |
| 2 | Adkins, Derek |
| 7 | Ferrara, Kenny |
| 10 | Sommeso, Matt |
| 30 | Mastahinic, Anthony |
| 32 | Cantazaro, Dominic |
Thunder Buddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sheehan, Patrick | 3 | 1 | 4 | 0 |
| 7 | Crouse, Conor | 1 | 1 | 2 | 0 |
| 9 | Cobb, Johnny | 2 | 1 | 3 | 0 |
| 17 | Celender, Jon | 1 | 2 | 3 | 0 |
| 19 | Cantazaro, Dominic | 0 | 0 | 0 | 0 |
| 21 | Kahn, Zach | 1 | 1 | 2 | 0 |
| 34 | Wolfe, Desmond | 0 | 0 | 0 | 0 |
| 44 | Doherty, Brandon | 0 | 0 | 0 | 0 |
| 61 | Dupont, David | 1 | 2 | 3 | 0 |
| 66 | Sampollo, Stephen | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Wolfe, Desmond | 36 | 27 | 24 | 3 |
Scratches
| Num | Name |
|---|---|
| 0 | Copeland, Will |