Game Boxscore
Saucy Squids vs. Buzz
Monday November 17th, 2025 at 9:00PM
Final
Game Information
| Event | Fall 2025 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Saucy Squids (A) | 9 | 10 | 12 | 31 |
| Buzz (A) | 10 | 8 | 10 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:05 | Saucy Squids | Stephen Villa (Justin Brangiero, Tom Kostiw) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:58 | Saucy Squids | Tom Kostiw (Stephen Villa) |
| 02:38 | Buzz | Zac Hess (Brian Loftus) |
| 09:18 | Saucy Squids | Anthony Mastahinic (Kyle Patrick) |
| 10:12 | Saucy Squids | Darryl Connaughton (Anthony Mastahinic, Kyle Patrick) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:35 | Saucy Squids | Justin Brangiero (Stephen Villa) |
| 07:10 | Saucy Squids | Stephen Villa (Tom Kostiw) |
| 09:37 | Saucy Squids | Stephen Villa (Justin Brangiero) |
| 10:40 | Buzz | Michael Restuccia (Sean Rogers) |
| 11:08 | Buzz | Jordan Dickinson (Michael Restuccia, Benny Baldonado) |
Team Stats
Saucy Squids
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Knesnik, Brandon | 0 | 0 | 0 | 0 |
| 4 | Villa, Stephen | 3 | 2 | 5 | 0 |
| 5 | Kostiw, Tom | 1 | 2 | 3 | 0 |
| 7 | Ferrara, Kenny | 0 | 0 | 0 | 0 |
| 12 | Brangiero, Justin | 1 | 2 | 3 | 0 |
| 26 | Connaughton, Darryl | 1 | 0 | 1 | 0 |
| 30 | Mastahinic, Anthony | 1 | 1 | 2 | 0 |
| 55 | Devereux, Bryan | 0 | 0 | 0 | 0 |
| 68 | Patrick, Kyle | 0 | 2 | 2 | 0 |
| 97 | Manemeit, Chris | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Knesnik, Brandon | 36 | 28 | 25 | 3 |
Scratches
| Num | Name |
|---|---|
| 0 | Hussey, James |
| 2 | Adkins, Derek |
| 10 | Sommeso, Matt |
| 26 | Cariello, Codey |
| 32 | Cantazaro, Dominic |
Buzz
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Cannon, Lee | 0 | 0 | 0 | 0 |
| 9 | Baldonado, Benny | 0 | 1 | 1 | 0 |
| 13 | Restuccia, Michael | 1 | 1 | 2 | 0 |
| 19 | Connaughton, Darryl | 0 | 0 | 0 | 0 |
| 22 | Loftus, Brian | 0 | 1 | 1 | 0 |
| 26 | Torstrup, Mike | 0 | 0 | 0 | 0 |
| 33 | Rogers, Sean | 0 | 1 | 1 | 0 |
| 40 | Dickinson, Jordan | 1 | 0 | 1 | 0 |
| 88 | Hess, Zac | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Cannon, Lee | 36 | 31 | 24 | 7 |
Scratches
| Num | Name |
|---|---|
| 55 | Dague, Andrew |
| 91 | Cantazaro, Dominic |
