Game Boxscore
Dangleberries vs. Thunder Buddies
Monday November 17th, 2025 at 8:10PM
Final
Game Information
| Event | Fall 2025 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dangleberries (A) | 7 | 8 | 7 | 22 |
| Thunder Buddies (A) | 10 | 13 | 9 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:23 | Thunder Buddies | Zach Kahn (Conor Crouse, Brandon Doherty) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:30 | Dangleberries | Jeff King (Matt Torstrup) |
| 05:08 | Thunder Buddies | Conor Crouse (David Dupont) |
| 05:50 | Thunder Buddies | Johnny Cobb (Stephen Sampollo) |
| 07:10 | Dangleberries | Ryan Nicola (Rory Callihan) |
| 10:15 | Thunder Buddies | Jon Celender (Patrick Sheehan) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:15 | Thunder Buddies | Johnny Cobb (Conor Crouse, David Dupont) |
| 10:35 | Thunder Buddies | Johnny Cobb (Brandon Doherty, Conor Crouse) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:13 | Dangleberries | Matt Torstrup (Slashing - 2:00) |
Team Stats
Dangleberries
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Badolato, Dave | 0 | 0 | 0 | 0 |
| 2 | King, Jeff | 1 | 0 | 1 | 0 |
| 7 | Donahue, Cam | 0 | 0 | 0 | 0 |
| 8 | Callihan, Rory | 0 | 1 | 1 | 0 |
| 9 | Derby, Thomas | 0 | 0 | 0 | 0 |
| 19 | Torstrup, Matt | 0 | 1 | 1 | 2 |
| 74 | Nicola, Ryan | 1 | 0 | 1 | 0 |
| 88 | Vasey, John | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Badolato, Dave | 36 | 32 | 26 | 6 |
Scratches
| Num | Name |
|---|---|
| 0 | Hillhouse, Mitchell |
| 12 | Rahner, Nick |
| 26 | Connaughton, Darryl |
| 32 | Cantazaro, Dominic |
Thunder Buddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sheehan, Patrick | 0 | 1 | 1 | 0 |
| 7 | Crouse, Conor | 1 | 3 | 4 | 0 |
| 9 | Cobb, Johnny | 3 | 0 | 3 | 0 |
| 17 | Celender, Jon | 1 | 0 | 1 | 0 |
| 21 | Kahn, Zach | 1 | 0 | 1 | 0 |
| 34 | Wolfe, Desmond | 0 | 0 | 0 | 0 |
| 44 | Doherty, Brandon | 0 | 2 | 2 | 0 |
| 61 | Dupont, David | 0 | 2 | 2 | 0 |
| 66 | Sampollo, Stephen | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Wolfe, Desmond | 36 | 22 | 20 | 2 |
Scratches
| Num | Name |
|---|---|
| 0 | Copeland, Will |
| 19 | Cantazaro, Dominic |