Game Boxscore
Hammerheads vs. Fish Stix
Monday November 17th, 2025 at 7:20PM
Final
Game Information
| Event | Fall 2025 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Hammerheads (B) | 12 | 8 | 9 | 10 | 39 |
| Fish Stix (B) | 9 | 8 | 11 | 8 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:20 | Hammerheads | Codey Cariello (Bob Denshuick) |
| 07:28 | Fish Stix | Power Play - Thomas Kostiw (Jonathan Polochak, Billy Rowehl) |
| 11:17 | Hammerheads | Taylor Cariello (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Hammerheads | Codey Cariello (Clinton Belyski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:25 | Hammerheads | Taylor Cariello (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Fish Stix | Paul Soares (Unassisted) |
| 01:10 | Hammerheads | Taylor Cariello (Codey Cariello) |
| 01:58 | Fish Stix | Billy Rowehl (Jonathan Polochak) |
| 05:01 | Fish Stix | Jack Monahan (Billy Rowehl, Izzy Soto) |
| 07:50 | Fish Stix | Matthew Perks (Paul Soares) |
| 09:54 | Hammerheads | Alex Calidonio (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:41 | Fish Stix | Billy Rowehl (Tripping - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:20 | Hammerheads | Codey Cariello (Unassisted) |
Team Stats
Hammerheads
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brown, Cody | 0 | 0 | 0 | 0 |
| 7 | Zyrkowski, Eric | 0 | 0 | 0 | 0 |
| 9 | Denshuick, Bob | 0 | 1 | 1 | 0 |
| 15 | Cariello, Codey | 3 | 1 | 4 | 0 |
| 18 | Cariello, Taylor | 2 | 0 | 2 | 2 |
| 21 | Nicola, Ryan | 0 | 0 | 0 | 0 |
| 35 | Belyski, Clinton | 0 | 1 | 1 | 0 |
| 69 | Calidonio, Alex | 1 | 0 | 1 | 0 |
| 88 | Walton, Aysia | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Belyski, Clinton | 48 | 36 | 31 | 5 |
Scratches
| Num | Name |
|---|---|
| 0 | Levy, James |
| 9 | Soto, Izzy |
Fish Stix
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kostiw, Thomas | 1 | 0 | 1 | 0 |
| 6 | Soares, Paul | 1 | 1 | 2 | 0 |
| 7 | Cobb, Johnny | 0 | 0 | 0 | 0 |
| 9 | Soto, Izzy | 0 | 1 | 1 | 0 |
| 16 | Rowehl, Billy | 1 | 2 | 3 | 2 |
| 19 | Polochak, Jonathan | 0 | 2 | 2 | 0 |
| 23 | Cordi, John | 0 | 0 | 0 | 0 |
| 27 | Monahan, Jack | 1 | 0 | 1 | 0 |
| 91 | Perks, Matthew | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 7 | Cobb, Johnny | 48 | 39 | 34 | 5 |
Scratches
| Num | Name |
|---|---|
| 0 | Leippe, Andrew |
| 22 | Baldenado, Noa |