Game Boxscore
Hitmen vs. Kraken Cold Ones
Monday November 17th, 2025 at 6:30PM
Final
Game Information
| Event | Fall 2025 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Hitmen (B) | 6 | 13 | 13 | 6 | 38 |
| Kraken Cold Ones (B) | 9 | 8 | 5 | 3 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:50 | Kraken Cold Ones | Ben Steele (Unassisted) |
| 09:32 | Kraken Cold Ones | Brett Atkins (Ryan Norris) |
| 11:36 | Kraken Cold Ones | Brett Atkins (Ryan Norris, Michael Hanko) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:32 | Kraken Cold Ones | Michael Hanko (Ben Steele, Matthew Leoniak) |
| 04:00 | Hitmen | Brian Swart (Darryl Connaughton) |
| 08:08 | Hitmen | Eric Holtzback (Unassisted) |
| 11:51 | Kraken Cold Ones | David Cox (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:50 | Hitmen | Mitchell Hillhouse (Stephen Korytkowski) |
| 10:29 | Hitmen | Brian Swart (Unassisted) |
| 11:16 | Hitmen | Mitchell Hillhouse (Darryl Connaughton, Eric Holtzback) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:47 | Kraken Cold Ones | Ryan Norris (Slashing - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:42 | Kraken Cold Ones | Ryan Norris (Ben Steele) |
Team Stats
Hitmen
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | D'Andrea, Chris | 0 | 0 | 0 | 0 |
| 5 | Brown, Cody | 0 | 0 | 0 | 0 |
| 10 | Ciaccio, Nicholas | 0 | 0 | 0 | 0 |
| 12 | Swart, Brian | 2 | 0 | 2 | 0 |
| 16 | Connaughton, Darryl | 0 | 2 | 2 | 0 |
| 17 | Laitasalo, Val | 0 | 0 | 0 | 0 |
| 66 | Hillhouse, Mitchell | 2 | 0 | 2 | 0 |
| 69 | Holtzback, Eric | 1 | 1 | 2 | 0 |
| 77 | Korytkowski, Stephen | 0 | 1 | 1 | 0 |
| 88 | Fitzgerald, Chris | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | D'Andrea, Chris | 48 | 25 | 19 | 6 |
Scratches
| Num | Name |
|---|---|
| 0 | Mastahinic, Anthony |
| 16 | Pacifico, Noah |
| 88 | Brown, Kyle |
Kraken Cold Ones
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Rogers, Sean | 0 | 0 | 0 | 0 |
| 22 | Cox, David | 1 | 0 | 1 | 0 |
| 24 | Atkins, Brett | 2 | 0 | 2 | 0 |
| 33 | Steele, Ben | 1 | 2 | 3 | 0 |
| 42 | Cognato, Paul | 0 | 0 | 0 | 0 |
| 55 | Hanko, Michael | 1 | 1 | 2 | 0 |
| 77 | Leoniak, Matthew | 0 | 1 | 1 | 0 |
| 84 | Norris, Ryan | 1 | 2 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Rogers, Sean | 48 | 38 | 33 | 5 |
Scratches
| Num | Name |
|---|---|
| 0 | Lutz, Jimmy |
| 5 | Brown, Cody |