Game Boxscore
Fish Stix vs. Puck University
Wednesday July 23rd, 2025 at 7:00PM
Final
Game Information
| Event | Summer 2025 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fish Stix (B) | 0 | 0 | 0 | 0 |
| Puck University (B) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:49 | Fish Stix | Thomas Kostiw (Ryan Nicola) |
| 09:34 | Puck University | Darryl Connaughton (Vinny Albanese) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:04 | Fish Stix | Paul Cognato (Thomas Kostiw, Chris Mowder) |
| 03:41 | Puck University | Val Laitasalo (Cody Brown) |
| 10:32 | Puck University | Val Laitasalo (Vinny Albanese) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:56 | Puck University | Cody Brown (Unassisted) |
| 03:35 | Puck University | Cody Brown (Val Laitasalo) |
| 11:58 | Puck University | Darryl Connaughton (Unassisted) |
Team Stats
Fish Stix
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Nicola, Ryan | 0 | 1 | 1 | 0 |
| 5 | Kostiw, Thomas | 1 | 1 | 2 | 0 |
| 9 | Soto, Izzy | 0 | 0 | 0 | 0 |
| 16 | Rowehl, Billy | 0 | 0 | 0 | 0 |
| 23 | Cordi, John | 0 | 0 | 0 | 0 |
| 24 | Cognato, Paul | 1 | 0 | 1 | 0 |
| 29 | Mowder, Chris | 0 | 1 | 1 | 0 |
| 29 | Tucker, John | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 0 | Wolfe, Desmond |
| 17 | Brown, Connor |
| 19 | Brangiero, Justin |
| 27 | Sanchez, Eddie |
| 31 | Knesnik, Brandon |
| 35 | Badolato, Dave |
| 91 | Perks, Matthew |
Puck University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brown, Cody | 2 | 1 | 3 | 0 |
| 3 | Holtzback, Eric | 0 | 0 | 0 | 0 |
| 9 | Laitasalo, Val | 2 | 1 | 3 | 0 |
| 12 | Grega, Joe | 0 | 0 | 0 | 0 |
| 16 | Connaughton, Darryl | 2 | 0 | 2 | 0 |
| 88 | Fitzgerald, Chris | 0 | 0 | 0 | 0 |
| 91 | Albanese, Vinny | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 0 | Brown, Kyle |
| 0 | Derby, Thomas |
| 0 | Celender, Jon |
| 0 | Lutz, Jimmy |
| 0 | Korytkowski, Steve |
| 1 | Soto, Izzy |
| 13 | Pioli, Anthony |
| 20 | Torstrup, Mike |
| 20 | Zipay, Brian |
| 24 | Swart, Brian |