Game Boxscore
Fish Stix vs. So Sorrey
Monday July 21st, 2025 at 7:00PM
Final
Game Information
| Event | Summer 2025 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fish Stix (B) | 8 | 8 | 8 | 24 |
| So Sorrey (B) | 10 | 6 | 12 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:20 | So Sorrey | Jake Sommeso (Darryl Connaughton) |
| 08:00 | So Sorrey | Charlles Ribeiro (Unassisted) |
| 09:00 | Fish Stix | Chris Mowder (Thomas Kostiw) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:09 | So Sorrey | Jake Sommeso (Charlles Ribeiro, Gavin Dupont) |
| 09:49 | Fish Stix | Matthew Perks (Chris Mowder) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | Fish Stix | Thomas Kostiw (Unassisted) |
| 03:30 | Fish Stix | Matthew Perks (Thomas Kostiw) |
| 08:45 | Fish Stix | Power Play - Thomas Kostiw (Matthew Perks) |
| 11:32 | Fish Stix | Chris Mowder (John Cordi) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:30 | So Sorrey | Jake Sommeso (Tripping - 2:00) |
Team Stats
Fish Stix
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Wolfe, Desmond | 0 | 0 | 0 | 0 |
| 5 | Kostiw, Thomas | 2 | 2 | 4 | 0 |
| 9 | Soto, Izzy | 0 | 0 | 0 | 0 |
| 23 | Cordi, John | 0 | 1 | 1 | 0 |
| 24 | Cognato, Paul | 0 | 0 | 0 | 0 |
| 27 | Sanchez, Eddie | 0 | 0 | 0 | 0 |
| 29 | Mowder, Chris | 2 | 1 | 3 | 0 |
| 91 | Perks, Matthew | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Wolfe, Desmond | 36 | 28 | 25 | 3 |
Scratches
| Num | Name |
|---|---|
| 4 | Nicola, Ryan |
| 16 | Rowehl, Billy |
| 17 | Brown, Connor |
| 19 | Brangiero, Justin |
| 31 | Knesnik, Brandon |
| 35 | Badolato, Dave |
So Sorrey
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Connaughton, Darryl | 0 | 1 | 1 | 0 |
| 13 | Sommeso, Jake | 2 | 0 | 2 | 2 |
| 16 | Brown, Cody | 0 | 0 | 0 | 0 |
| 17 | Walton, Aysia | 0 | 0 | 0 | 0 |
| 24 | Ribeiro, Charlles | 1 | 1 | 2 | 0 |
| 44 | Grega, Joe | 0 | 0 | 0 | 0 |
| 61 | Dupont, Gavin | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Connaughton, Darryl | 36 | 24 | 18 | 6 |
Scratches
| Num | Name |
|---|---|
| 3 | Sommeso, Jon |
| 8 | Brown, Connor |
| 20 | Brown, Kyle |
| 29 | Petersen, Stephen |
| 34 | Sommeso, Matt |
| 91 | Albanese, Vinny |
