Game Boxscore
Ugly Pucklings vs. Saucy Squids
Monday April 28th, 2025 at 6:30PM
Final
Game Information
| Event | Summer 2025 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ugly Pucklings (A) | 8 | 7 | 0 | 15 |
| Saucy Squids (A) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:56 | Ugly Pucklings | JT Compton (Rory Callihan) |
| 09:59 | Saucy Squids | Jeff King (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:18 | Saucy Squids | Tom Kostiw (Chris Manemeit, Matt Torstrup) |
| 01:00 | Saucy Squids | Tom Kostiw (Matt Torstrup) |
| 01:52 | Ugly Pucklings | Kenny Ferrara (Rory Callihan) |
| 08:10 | Saucy Squids | Matt Torstrup (Mike Torstrup) |
| 08:52 | Ugly Pucklings | JT Compton (Rory Callihan) |
| 10:00 | Ugly Pucklings | Rory Callihan (Nikos Karabetsos) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:15 | Ugly Pucklings | Kenny Ferrara (Rory Callihan) |
| 01:58 | Ugly Pucklings | Kenny Ferrara (JT Compton, Rory Callihan) |
| 05:40 | Ugly Pucklings | JT Compton (Rory Callihan) |
| 09:58 | Ugly Pucklings | Nikos Karabetsos (Unassisted) |
| 11:21 | Ugly Pucklings | Rory Callihan (Lee Cannon) |
Team Stats
Ugly Pucklings
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Cannon, Lee | 0 | 1 | 1 | 0 |
| 8 | Callihan, Rory | 2 | 6 | 8 | 0 |
| 11 | Kahn, Zach | 0 | 0 | 0 | 0 |
| 13 | Watkins, Forest | 0 | 0 | 0 | 0 |
| 16 | Ferrara, Kenny | 3 | 0 | 3 | 0 |
| 19 | Brangiero, Justin | 0 | 0 | 0 | 0 |
| 20 | Compton, JT | 3 | 1 | 4 | 0 |
| 66 | Karabetsos, Nikos | 1 | 1 | 2 | 0 |
| 88 | Vogel, Luke | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 12 | Dague, Andrew |
Saucy Squids
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kostiw, Tom | 2 | 0 | 2 | 0 |
| 12 | Torstrup, Mike | 0 | 1 | 1 | 0 |
| 19 | Manemeit, Chris | 0 | 1 | 1 | 0 |
| 26 | Torstrup, Matt | 1 | 2 | 3 | 0 |
| 32 | Vasey, John | 0 | 0 | 0 | 0 |
| 33 | Blaise, Scott | 0 | 0 | 0 | 0 |
| 43 | Devereux, Bryan | 0 | 0 | 0 | 0 |
| 49 | Dague, Andrew | 0 | 0 | 0 | 0 |
| 55 | King, Jeff | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Blaise, Scott | 36 | 15 | 6 | 9 |
Scratches
| Num | Name |
|---|---|
| 68 | Shapiro, Cole |
