Game Boxscore
Fish Stix vs. Puck Buddies
Monday April 28th, 2025 at 9:00PM
Final
Game Information
| Event | Summer 2025 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fish Stix (B) | 0 | 0 | 0 | 0 |
| Puck Buddies (B) | 14 | 13 | 10 | 37 |
Three Stars
Summary By Period
1st Period
No goals scored.No penalties assessed.
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:59 | Puck Buddies | Blake Stewart (Dominic Cantazaro, Jack Hannigan) |
| 06:39 | Puck Buddies | Matthew Perks (Jack Hannigan) |
| 09:30 | Fish Stix | Jonathan Polochak (Andrew Dague, John Cordi) |
| 10:37 | Puck Buddies | Cori Ray (Unassisted) |
| 11:55 | Puck Buddies | Brian Swart (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:28 | Puck Buddies | Blake Stewart (Matthew Perks) |
| 08:30 | Puck Buddies | Jack Hannigan (Unassisted) |
| 09:40 | Fish Stix | Noa Baldenado (Andrew Dague) |
Team Stats
Fish Stix
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Polochak, Jonathan | 1 | 0 | 1 | 0 |
| 7 | Baldenado, Noa | 1 | 0 | 1 | 0 |
| 9 | Soto, Izzy | 0 | 0 | 0 | 0 |
| 16 | Rowehl, Billy | 0 | 0 | 0 | 0 |
| 17 | Walton, Aysia | 0 | 0 | 0 | 0 |
| 17 | Brown, Connor | 0 | 0 | 0 | 0 |
| 19 | Dague, Andrew | 0 | 2 | 2 | 0 |
| 23 | Cordi, John | 0 | 1 | 1 | 0 |
| 31 | Knesnik, Brandon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Knesnik, Brandon | 36 | 37 | 31 | 6 |
Scratches
| Num | Name |
|---|---|
| 5 | Kostiw, Thomas |
Puck Buddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Swart, Brian | 1 | 0 | 1 | 0 |
| 6 | Cantazaro, Dominic | 0 | 1 | 1 | 0 |
| 9 | Cognato, Paul | 0 | 0 | 0 | 0 |
| 11 | Hannigan, Jack | 1 | 2 | 3 | 0 |
| 13 | Korytkowski, Stephen | 0 | 0 | 0 | 0 |
| 24 | Stewart, Blake | 2 | 0 | 2 | 0 |
| 40 | Ray, Cori | 1 | 0 | 1 | 0 |
| 91 | Perks, Matthew | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 0 | Stein, Andrew |
| 24 | Medes, Brad |
| 27 | Friesema, Ryan |