Game Boxscore
Fish Stix vs. Dangleberries
Wednesday April 16th, 2025 at 8:30PM
Final
Game Information
| Event | Summer 2025 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fish Stix (B) | 10 | 12 | 9 | 31 |
| Dangleberries (B) | 8 | 8 | 10 | 26 |
Three Stars
Summary By Period
1st Period
No goals scored.No penalties assessed.
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:18 | Dangleberries | Stephen Petersen (Unassisted) |
| 06:00 | Fish Stix | Andrew Dague (Jonathan Polochak) |
| 08:50 | Dangleberries | Taylor Cariello (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:52 | Fish Stix | Billy Rowehl (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:57 | Fish Stix | Power Play - Jonathan Polochak (Thomas Kostiw) |
| 03:35 | Fish Stix | Billy Rowehl (Andrew Dague) |
| 11:57 | Fish Stix | Empty Net - Jonathan Polochak (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:50 | Dangleberries | Jack Monahan (Tripping - 2:00) |
Team Stats
Fish Stix
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kostiw, Thomas | 0 | 1 | 1 | 0 |
| 6 | Polochak, Jonathan | 2 | 1 | 3 | 0 |
| 9 | Soto, Izzy | 0 | 0 | 0 | 0 |
| 16 | Rowehl, Billy | 1 | 0 | 1 | 2 |
| 17 | Walton, Aysia | 0 | 0 | 0 | 0 |
| 19 | Dague, Andrew | 1 | 1 | 2 | 0 |
| 23 | Cordi, John | 0 | 0 | 0 | 0 |
| 31 | Knesnik, Brandon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Knesnik, Brandon | 36 | 26 | 24 | 2 |
Scratches
| Num | Name |
|---|---|
| 7 | Baldenado, Noa |
| 17 | Brown, Connor |
Dangleberries
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Belyski, Clinton | 0 | 0 | 0 | 0 |
| 2 | Zyrkowski, Eric | 0 | 0 | 0 | 0 |
| 8 | Petersen, Stephen | 1 | 0 | 1 | 0 |
| 12 | Monahan, Jack | 0 | 0 | 0 | 2 |
| 15 | Cariello, Codey | 0 | 0 | 0 | 0 |
| 19 | Denshuick, Bob | 0 | 0 | 0 | 0 |
| 32 | Calidonio, Alex | 0 | 0 | 0 | 0 |
| 74 | Cariello, Taylor | 1 | 0 | 1 | 0 |
| 79 | O'Brian, John | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Belyski, Clinton | 36 | 31 | 28 | 3 |
Scratches
| Num | Name |
|---|---|
| 0 | Brown, Kyle |
| 8 | Brown, Cody |
| 25 | Smith, Zachary |