Game Boxscore
Dangleberries vs. Palmetto Bugs
Wednesday November 20th, 2024 at 6:00PM
Final
Game Information
| Event | Fall 2024 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dangleberries (B) | 8 | 9 | 9 | 26 |
| Palmetto Bugs (B) | 6 | 7 | 13 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | Palmetto Bugs | Chris Mowder (Val Laitasalo) |
| 07:05 | Palmetto Bugs | Chris Mowder (Anthony Albanese) |
| 09:21 | Dangleberries | Power Play - Drew Duffie (Taylor Cariello) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:27 | Palmetto Bugs | Anthony Albanese (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:10 | Dangleberries | Eddie Sanchez (Codey Cariello) |
| 09:50 | Dangleberries | John Tucker (Codey Cariello) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:10 | Palmetto Bugs | Chris Mowder (Unassisted) |
| 04:10 | Palmetto Bugs | Anthony Albanese (Unassisted) |
| 05:10 | Palmetto Bugs | Brian Zipay (Unassisted) |
| 07:35 | Palmetto Bugs | Val Laitasalo (Chris Mowder) |
| 09:05 | Dangleberries | Power Play - Eric Zyrkowski (Taylor Cariello) |
| 09:24 | Dangleberries | Codey Cariello (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:54 | Palmetto Bugs | Chris Mowder (Interference - 2:00) |
| 10:22 | Palmetto Bugs | Anthony Albanese (Hooking - 2:00) |
Team Stats
Dangleberries
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Duffie, Drew | 1 | 0 | 1 | 0 |
| 8 | Tucker, John | 1 | 0 | 1 | 0 |
| 12 | Zyrkowski, Eric | 1 | 0 | 1 | 0 |
| 15 | Cariello, Taylor | 0 | 2 | 2 | 0 |
| 19 | Sanchez, Eddie | 1 | 0 | 1 | 0 |
| 32 | Denshuick, Bob | 0 | 0 | 0 | 0 |
| 37 | Knesnik, Brandon | 0 | 0 | 0 | 0 |
| 74 | Cariello, Codey | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Knesnik, Brandon | 36 | 26 | 20 | 6 |
Scratches
| Num | Name |
|---|---|
| 0 | Dupont, David |
| 0 | Brown, Cody |
| 0 | Badolato, Dave |
| 2 | Powell, Barry |
| 20 | Brown, Kyle |
| 23 | Atkins, Brett |
| 30 | Wolfe, Desmond |
Palmetto Bugs
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Belyski, Clinton | 0 | 0 | 0 | 0 |
| 9 | Albanese, Anthony | 1 | 1 | 2 | 4 |
| 17 | Laitasalo, Val | 1 | 1 | 2 | 0 |
| 27 | Petersen, Stephen | 0 | 0 | 0 | 0 |
| 40 | Ray, Cori | 0 | 0 | 0 | 0 |
| 59 | Perry, Adam | 0 | 0 | 0 | 0 |
| 73 | Mowder, Chris | 3 | 1 | 4 | 2 |
| 88 | Zipay, Brian | 1 | 0 | 1 | 0 |
| 91 | Leogrande, Steven | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Belyski, Clinton | 36 | 26 | 21 | 5 |
Scratches
- None