Game Boxscore
Saucy Squids vs. Thunder Buddies
Wednesday November 13th, 2024 at 8:30PM
Final
Game Information
| Event | Fall 2024 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Saucy Squids (A) | 8 | 7 | 13 | 28 |
| Thunder Buddies (A) | 7 | 7 | 12 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:10 | Thunder Buddies | Patrick Sheehan (Brandon Doherty) |
| 09:00 | Saucy Squids | Kyle Patrick (Andrew Dague) |
| 11:25 | Thunder Buddies | Johnny Cobb (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:10 | Saucy Squids | Codey Cariello (Unassisted) |
| 04:30 | Thunder Buddies | Ryan Nicola (Brandon Doherty) |
| 06:00 | Thunder Buddies | Brandon Doherty (Patrick Sheehan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:30 | Thunder Buddies | Patrick Sheehan (Hooking - 2:00) |
| 10:21 | Thunder Buddies | David Dupont (Interference - 2:00) |
| 12:00 | Saucy Squids | Tom Kostiw (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Thunder Buddies | Power Play - David Dupont (Thomas Derby, Patrick Sheehan) |
| 03:10 | Thunder Buddies | Johnny Cobb (Unassisted) |
| 04:25 | Thunder Buddies | Patrick Sheehan (Brandon Doherty, David Dupont) |
| 11:40 | Thunder Buddies | Ryan Nicola (Johnny Cobb) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:25 | Saucy Squids | Jeff King (Roughing - 2:00) |
| 09:25 | Thunder Buddies | David Dupont (Holding - 2:00) |
Team Stats
Saucy Squids
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Patrick, Kyle | 1 | 0 | 1 | 0 |
| 5 | Kostiw, Tom | 0 | 0 | 0 | 2 |
| 19 | Manemeit, Chris | 0 | 0 | 0 | 0 |
| 26 | Restuccia, Michael | 0 | 0 | 0 | 0 |
| 32 | Vasey, John | 0 | 0 | 0 | 0 |
| 33 | Blaise, Scott | 0 | 0 | 0 | 0 |
| 49 | Dague, Andrew | 0 | 1 | 1 | 0 |
| 55 | King, Jeff | 0 | 0 | 0 | 2 |
| 74 | Cariello, Codey | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Blaise, Scott | 36 | 26 | 18 | 8 |
Scratches
- None
Thunder Buddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Cannon, Lee | 0 | 0 | 0 | 0 |
| 6 | Sheehan, Patrick | 2 | 2 | 4 | 2 |
| 7 | Derby, Thomas | 0 | 1 | 1 | 0 |
| 9 | Martinez, Chris | 0 | 0 | 0 | 0 |
| 17 | Sampollo, Stephen | 0 | 0 | 0 | 0 |
| 19 | Cobb, Johnny | 2 | 1 | 3 | 0 |
| 21 | Nicola, Ryan | 2 | 0 | 2 | 0 |
| 61 | Dupont, David | 1 | 1 | 2 | 4 |
| 66 | Doherty, Brandon | 1 | 3 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Cannon, Lee | 36 | 28 | 26 | 2 |
Scratches
- None