Game Boxscore
Ugly Pucklings vs. Thunder Buddies
Wednesday July 31st, 2024 at 9:20PM
Game Information
| Event | Summer 2024 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ugly Pucklings (A) | 8 | 7 | 15 | 30 |
| Thunder Buddies (A) | 7 | 13 | 14 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:39 | Ugly Pucklings | Brandon Doherty (Rory Callihan) |
| 08:50 | Ugly Pucklings | Penalty Shot - Brandon Doherty (Bryan Devereux) |
| 11:55 | Thunder Buddies | Johnny Cobb (Zac Hess) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:19 | Thunder Buddies | David Dupont (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:36 | Ugly Pucklings | Brian Loftus (Bryan Devereux) |
| 03:58 | Ugly Pucklings | Rory Callihan (Brandon Doherty, Derrick Perreault) |
| 06:32 | Thunder Buddies | Matt Torstrup (Thomas Derby) |
| 07:13 | Ugly Pucklings | Brandon Doherty (Unassisted) |
| 07:58 | Thunder Buddies | Thomas Derby (Matt Torstrup) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:01 | Ugly Pucklings | Penalty Shot - Rory Callihan (Brandon Doherty) |
| 06:48 | Ugly Pucklings | Luke Vogel (Brian Loftus) |
| 11:40 | Ugly Pucklings | Empty Net - Luke Vogel (Brandon Doherty) |
| 12:00 | Thunder Buddies | David Dupont (Matt Torstrup) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:25 | Thunder Buddies | Zac Hess (High Sticking - 2:00) |
Team Stats
Ugly Pucklings
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Devereux, Bryan | 0 | 2 | 2 | 0 |
| 7 | Doherty, Brandon | 3 | 3 | 6 | 0 |
| 8 | Vogel, Luke | 2 | 0 | 2 | 0 |
| 11 | Brangiero, Justin | 0 | 0 | 0 | 0 |
| 13 | Kahn, Zach | 0 | 0 | 0 | 0 |
| 15 | Perreault, Derrick | 0 | 1 | 1 | 0 |
| 19 | Callihan, Rory | 2 | 1 | 3 | 0 |
| 27 | Loftus, Brian | 1 | 1 | 2 | 0 |
| 35 | Badolato, Dave | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Badolato, Dave | 36 | 34 | 30 | 4 |
Scratches
| Num | Name |
|---|---|
| 0 | Albanese, Anthony |
| 0 | Albanese, Vinny |
| 13 | Watkins, Forest |
Thunder Buddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hess, Zac | 0 | 1 | 1 | 2 |
| 9 | Derby, Thomas | 1 | 1 | 2 | 0 |
| 17 | Torstrup, Matt | 1 | 2 | 3 | 0 |
| 19 | Cobb, Johnny | 1 | 0 | 1 | 0 |
| 34 | Borgaard, Jim | 0 | 0 | 0 | 0 |
| 61 | Dupont, David | 1 | 0 | 1 | 2 |
| 77 | Karabetsos, Nikos | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Borgaard, Jim | 36 | 30 | 23 | 7 |
Scratches
| Num | Name |
|---|---|
| 0 | Swart, Brian |
| 0 | Belyski, Clinton |
| 0 | Connaughton, Darryl |
| 0 | Blaise, Scott |
| 21 | Nicola, Ryan |
| 37 | Manemeit, Chris |
