Game Boxscore
So Sorrey vs. Puck Buddies
Wednesday April 24th, 2024 at 8:20PM
Final
Game Information
| Event | Spring 2024 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| So Sorrey (B) | 7 | 2 | 10 | 19 |
| Puck Buddies (B) | 5 | 7 | 2 | 14 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:57 | Puck Buddies | Stephen Sampollo (Ryan Nicola) |
| 10:57 | So Sorrey | Justa Royce Webb (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:42 | Puck Buddies | Eddie Sanchez (Ryan Nicola) |
| 07:03 | Puck Buddies | Barry Powell (Ryan Nicola) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:43 | So Sorrey | Taylor Cariello (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:05 | So Sorrey | Matt Sommeso (Billy Rowehl) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:57 | So Sorrey | Taylor Cariello (Hooking - 2:00) |
| 05:57 | Puck Buddies | Barry Powell (Tripping - 2:00) |
| 10:34 | Puck Buddies | Chris Mowder (High Sticking - 2:00) |
Team Stats
So Sorrey
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Stein, Andrew | 0 | 0 | 0 | 0 |
| 3 | Sommeso, Jon | 0 | 0 | 0 | 0 |
| 8 | Rowehl, Billy | 0 | 1 | 1 | 0 |
| 13 | Brown, Kyle | 0 | 0 | 0 | 0 |
| 16 | Cariello, Taylor | 0 | 0 | 0 | 4 |
| 17 | Royce Webb, Justa | 1 | 0 | 1 | 0 |
| 34 | Sommeso, Matt | 1 | 0 | 1 | 0 |
| 44 | Fitzgerald, Chris | 0 | 0 | 0 | 0 |
| 93 | Denshuick, Bob | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Stein, Andrew | 36 | 14 | 11 | 3 |
Scratches
| Num | Name |
|---|---|
| 0 | Wolfe, Desmond |
| 13 | Perks, Matthew |
| 13 | Karabetsos, Nikos |
| 13 | Oshields, Justin |
| 29 | Levy, James |
| 29 | Canto, Donny |
| 91 | Dotterer, Jeff |
Puck Buddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Belyski, Clinton | 0 | 0 | 0 | 0 |
| 3 | Sampollo, Stephen | 1 | 0 | 1 | 0 |
| 9 | Cordi, John | 0 | 0 | 0 | 0 |
| 24 | Nicola, Ryan | 0 | 3 | 3 | 0 |
| 27 | Powell, Barry | 1 | 0 | 1 | 2 |
| 59 | Mowder, Chris | 0 | 0 | 0 | 2 |
| 88 | Sanchez, Eddie | 1 | 0 | 1 | 0 |
| 91 | Cariello, Codey | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Belyski, Clinton | 36 | 19 | 17 | 2 |
Scratches
| Num | Name |
|---|---|
| 11 | Markiewicz, Mitch |
| 13 | Perks, Matthew |
| 37 | Wolfe, Desmond |
