Game Boxscore
So Sorrey vs. Snipers
Wednesday April 24th, 2024 at 6:40PM
Final
Game Information
| Event | Spring 2024 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| So Sorrey (B) | 10 | 4 | 13 | 27 |
| Snipers (B) | 6 | 6 | 7 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:49 | So Sorrey | Taylor Cariello (Unassisted) |
| 01:48 | So Sorrey | Justa Royce Webb (Matt Sommeso) |
| 10:01 | So Sorrey | Matt Sommeso (Kyle Brown) |
| 11:04 | So Sorrey | Matt Sommeso (Taylor Cariello) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:33 | Snipers | Power Play - John Humphrey (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:51 | So Sorrey | Justa Royce Webb (Tripping - 2:00) |
| 06:23 | So Sorrey | Kyle Brown (Roughing - 2:00) |
| 11:11 | So Sorrey | Chris Fitzgerald (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:00 | So Sorrey | Justa Royce Webb (Unassisted) |
| 08:30 | So Sorrey | Matt Sommeso (Justa Royce Webb) |
Team Stats
So Sorrey
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Wolfe, Desmond | 0 | 0 | 0 | 0 |
| 3 | Sommeso, Jon | 0 | 0 | 0 | 0 |
| 8 | Rowehl, Billy | 0 | 0 | 0 | 0 |
| 13 | Oshields, Justin | 0 | 0 | 0 | 0 |
| 13 | Brown, Kyle | 0 | 1 | 1 | 2 |
| 16 | Cariello, Taylor | 1 | 1 | 2 | 0 |
| 17 | Royce Webb, Justa | 2 | 1 | 3 | 2 |
| 34 | Sommeso, Matt | 3 | 1 | 4 | 0 |
| 44 | Fitzgerald, Chris | 0 | 0 | 0 | 2 |
| 93 | Denshuick, Bob | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Wolfe, Desmond | 36 | 19 | 18 | 1 |
Scratches
| Num | Name |
|---|---|
| 1 | Stein, Andrew |
| 13 | Perks, Matthew |
| 13 | Karabetsos, Nikos |
| 29 | Levy, James |
| 29 | Canto, Donny |
| 91 | Dotterer, Jeff |
Snipers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Stein, Andrew | 0 | 0 | 0 | 0 |
| 2 | Ray, Cori | 0 | 0 | 0 | 0 |
| 8 | Atkins, Brett | 0 | 0 | 0 | 0 |
| 9 | Humphrey, John | 1 | 0 | 1 | 0 |
| 11 | Michaels, Eric | 0 | 0 | 0 | 0 |
| 27 | Oshields, Justin | 0 | 0 | 0 | 0 |
| 55 | Hanko, Michael | 0 | 0 | 0 | 0 |
| 65 | Zipay, Brian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Stein, Andrew | 36 | 27 | 21 | 6 |
Scratches
| Num | Name |
|---|---|
| 0 | Belyski, Clinton |
| 0 | Wolfe, Desmond |
| 0 | Nicola, Kevin |
| 0 | Della, JJ |
| 15 | Tucker, Stephen |
| 19 | Herrett, Maxwell |
| 24 | Vasey, John |
| 27 | Callihan, Rory |
| 27 | Knesnik, Brandon |