Game Boxscore
So Sorrey vs. Multiple Scoregasms
Wednesday April 17th, 2024 at 7:30PM
Final
Game Information
| Event | Spring 2024 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| So Sorrey (B) | 7 | 8 | 10 | 25 |
| Multiple Scoregasms (B) | 9 | 7 | 10 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:01 | Multiple Scoregasms | Eric Zyrkowski (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:38 | So Sorrey | Matt Sommeso (Jon Sommeso) |
| 10:37 | So Sorrey | Justa Royce Webb (Billy Rowehl) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:50 | So Sorrey | Justa Royce Webb (Unassisted) |
| 08:25 | Multiple Scoregasms | Darryl Connaughton (Charlles Ribeiro) |
| 09:00 | So Sorrey | Justa Royce Webb (Matt Sommeso, Jon Sommeso) |
| 10:24 | So Sorrey | Matt Sommeso (Unassisted) |
| 11:54 | So Sorrey | Matt Sommeso (Justa Royce Webb) |
Team Stats
So Sorrey
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Stein, Andrew | 0 | 0 | 0 | 0 |
| 3 | Sommeso, Jon | 0 | 2 | 2 | 0 |
| 8 | Rowehl, Billy | 0 | 1 | 1 | 0 |
| 17 | Royce Webb, Justa | 3 | 1 | 4 | 0 |
| 29 | Canto, Donny | 0 | 0 | 0 | 0 |
| 34 | Sommeso, Matt | 3 | 1 | 4 | 0 |
| 44 | Fitzgerald, Chris | 0 | 0 | 0 | 0 |
| 93 | Denshuick, Bob | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Stein, Andrew | 36 | 26 | 24 | 2 |
Scratches
| Num | Name |
|---|---|
| 13 | Perks, Matthew |
| 13 | Karabetsos, Nikos |
| 13 | Oshields, Justin |
| 16 | Cariello, Taylor |
| 29 | Levy, James |
| 91 | Dotterer, Jeff |
Multiple Scoregasms
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Badolato, Dave | 0 | 0 | 0 | 0 |
| 5 | Biek, Erin | 0 | 0 | 0 | 0 |
| 8 | Cognato, Paul | 0 | 0 | 0 | 0 |
| 16 | Zyrkowski, Eric | 1 | 0 | 1 | 0 |
| 21 | Pioli, Anthony | 0 | 0 | 0 | 0 |
| 21 | Connaughton, Darryl | 1 | 0 | 1 | 0 |
| 55 | Ribeiro, Charlles | 0 | 1 | 1 | 0 |
| 89 | Burkhard, Larry | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Badolato, Dave | 36 | 25 | 19 | 6 |
Scratches
| Num | Name |
|---|---|
| 4 | Tucker, John |
| 27 | Kahn, Zach |
| 34 | Sommeso, Matt |
