Game Boxscore
Saucy Squids vs. Zambronis
Wednesday November 15th, 2023 at 5:30PM
Final
Game Information
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Saucy Squids (A) | 11 | 10 | 12 | 33 |
| Zambronis (A) | 12 | 14 | 6 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:22 | Saucy Squids | Bryan Devereux (Michael Restuccia) |
| 09:30 | Zambronis | Johnny Cobb (Matt Torstrup, David Dupont) |
| 10:20 | Saucy Squids | Kyle Patrick (Michael Restuccia) |
| 11:34 | Saucy Squids | Kyle Patrick (Bryan Devereux) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:05 | Zambronis | David Dupont (Unassisted) |
| 00:10 | Zambronis | Matt Torstrup (Unassisted) |
| 00:48 | Saucy Squids | Tom Kostiw (Unassisted) |
| 01:38 | Zambronis | Matt Torstrup (Unassisted) |
| 06:09 | Zambronis | Matt Torstrup (David Dupont) |
| 07:28 | Saucy Squids | Michael Restuccia (Unassisted) |
| 08:26 | Zambronis | David Dupont (Matt Torstrup) |
| 11:57 | Saucy Squids | Kyle Patrick (Bryan Devereux) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:50 | Zambronis | David Dupont (Johnny Cobb) |
| 05:34 | Zambronis | Matt Torstrup (Patrick Harris) |
| 08:59 | Zambronis | David Dupont (Unassisted) |
| 10:44 | Saucy Squids | Bryan Devereux (Kyle Patrick, Michael Restuccia) |
Team Stats
Saucy Squids
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Belyski, Clinton | 0 | 0 | 0 | 0 |
| 5 | Kostiw, Tom | 1 | 0 | 1 | 0 |
| 7 | Perks, Matthew | 0 | 0 | 0 | 0 |
| 8 | Vasey, John | 0 | 0 | 0 | 0 |
| 10 | Derby, Thomas | 0 | 0 | 0 | 0 |
| 12 | Manemeit, Chris | 0 | 0 | 0 | 0 |
| 13 | Devereux, Bryan | 2 | 2 | 4 | 0 |
| 32 | Restuccia, Michael | 1 | 3 | 4 | 0 |
| 36 | Patrick, Kyle | 3 | 1 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Belyski, Clinton | 36 | 32 | 23 | 9 |
Scratches
| Num | Name |
|---|---|
| 0 | German, Evan |
| 0 | Badolato, Dave |
| 0 | Deandrea, Chris |
| 30 | Zucconi, Marc |
Zambronis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Connaughton, Darryl | 0 | 0 | 0 | 0 |
| 4 | Torstrup, Mike | 0 | 0 | 0 | 0 |
| 7 | Cobb, Johnny | 1 | 1 | 2 | 0 |
| 17 | Torstrup, Matt | 4 | 2 | 6 | 0 |
| 37 | Harris, Patrick | 0 | 1 | 1 | 0 |
| 40 | Wolfe, Desmond | 0 | 0 | 0 | 0 |
| 61 | Dupont, David | 4 | 2 | 6 | 0 |
| 77 | Zyrkowski, Eric | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 40 | Wolfe, Desmond | 36 | 33 | 26 | 7 |
Scratches
| Num | Name |
|---|---|
| 0 | Johnson, Gregg |
| 12 | Jonas, Michael |
| 33 | Doherty, Brandon |