Game Boxscore
Saucy Squids vs. Dangleberries
Wednesday November 15th, 2023 at 6:50PM
Final
Game Information
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Saucy Squids (A) | 9 | 11 | 20 | 40 |
| Dangleberries (A) | 7 | 13 | 10 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:15 | Saucy Squids | Chris Manemeit (Michael Restuccia) |
| 09:15 | Dangleberries | Andrew Dague (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:25 | Saucy Squids | Michael Restuccia (Unassisted) |
| 06:16 | Dangleberries | Nick Rahner (Unassisted) |
| 07:22 | Dangleberries | Chris Martinez (Benny Baldonado) |
| 11:32 | Saucy Squids | Tom Kostiw (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:58 | Saucy Squids | Matthew Perks (Unassisted) |
| 05:21 | Saucy Squids | Bryan Devereux (Michael Restuccia) |
| 07:10 | Saucy Squids | Thomas Derby (Michael Restuccia) |
| 08:08 | Saucy Squids | Matthew Perks (John Vasey) |
| 08:59 | Saucy Squids | John Vasey (Tom Kostiw) |
| 11:56 | Saucy Squids | Michael Restuccia (Thomas Derby, Bryan Devereux) |
Team Stats
Saucy Squids
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Belyski, Clinton | 0 | 0 | 0 | 0 |
| 5 | Kostiw, Tom | 1 | 1 | 2 | 0 |
| 7 | Perks, Matthew | 2 | 0 | 2 | 0 |
| 8 | Vasey, John | 1 | 1 | 2 | 0 |
| 10 | Derby, Thomas | 1 | 1 | 2 | 0 |
| 12 | Manemeit, Chris | 1 | 0 | 1 | 0 |
| 13 | Devereux, Bryan | 1 | 1 | 2 | 0 |
| 32 | Restuccia, Michael | 2 | 3 | 5 | 0 |
| 36 | Patrick, Kyle | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Belyski, Clinton | 36 | 30 | 27 | 3 |
Scratches
| Num | Name |
|---|---|
| 0 | German, Evan |
| 0 | Badolato, Dave |
| 0 | Deandrea, Chris |
| 30 | Zucconi, Marc |
Dangleberries
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Martinez, Chris | 1 | 0 | 1 | 0 |
| 9 | Baldonado, Benny | 0 | 1 | 1 | 0 |
| 19 | Rahner, Nick | 1 | 0 | 1 | 0 |
| 32 | Atkins, Brett | 0 | 0 | 0 | 0 |
| 37 | Copeland, Will | 0 | 0 | 0 | 0 |
| 44 | Dague, Andrew | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Copeland, Will | 36 | 40 | 31 | 9 |
Scratches
| Num | Name |
|---|---|
| 7 | Midulla, Barrett |
| 8 | Hess, Zac |
| 12 | Cariello, Codey |
| 15 | McCarthy, Dane |
