Game Boxscore
Bar Down Bandits vs. Saucy Squids
Wednesday November 16th, 2022 at 6:00PM
Final
Game Information
| Event | Fall 2022 Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bar Down Bandits (B) | 4 | 6 | 4 | 14 |
| Saucy Squids (B) | 6 | 11 | 10 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:10 | Saucy Squids | Matthew Perks (Ryan Nicola) |
| 07:05 | Saucy Squids | Chris Mowder (Darryl Connaughton) |
| 08:20 | Bar Down Bandits | Paul Cognato (Brendan McGrath) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:37 | Bar Down Bandits | Paul Cognato (Roughing - 2:00) |
| 10:37 | Saucy Squids | Chris Mowder (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:48 | Bar Down Bandits | Brendan McGrath (Barrett Midulla) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:28 | Saucy Squids | Ryan Nicola (Matthew Perks) |
| 00:51 | Saucy Squids | Kevin Nicola (Matthew Perks) |
| 06:00 | Bar Down Bandits | Brendan McGrath (John Vasey, Igor Bronivitskiy) |
| 06:44 | Saucy Squids | Kevin Nicola (Chris Mowder) |
| 08:19 | Saucy Squids | Tyler Browne (Unassisted) |
| 10:23 | Saucy Squids | Darryl Connaughton (Unassisted) |
| 11:00 | Saucy Squids | Kevin Nicola (Unassisted) |
Team Stats
Bar Down Bandits
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | J, J | 0 | 0 | 0 | 0 |
| 1 | Bronivitskiy, Igor | 0 | 1 | 1 | 0 |
| 3 | Lowery, Joey | 0 | 0 | 0 | 0 |
| 6 | Midulla, Barrett | 0 | 1 | 1 | 0 |
| 11 | Fitzgerald, Chris | 0 | 0 | 0 | 0 |
| 12 | McGrath, Brendan | 2 | 1 | 3 | 0 |
| 24 | Cognato, Paul | 1 | 0 | 1 | 2 |
| 88 | Vasey, John | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Bronivitskiy, Igor | 36 | 27 | 19 | 8 |
Scratches
| Num | Name |
|---|---|
| 5 | Powell, Barry |
| 8 | Connaughton, Darryl |
| 33 | Medes, Brad |
| 33 | Wolfe, Desmond |
Saucy Squids
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Perks, Matthew | 1 | 2 | 3 | 0 |
| 7 | Nicola, Ryan | 1 | 1 | 2 | 0 |
| 10 | Browne, Tyler | 1 | 0 | 1 | 0 |
| 12 | Mowder, Chris | 1 | 1 | 2 | 2 |
| 22 | Connaughton, Darryl | 1 | 1 | 2 | 0 |
| 30 | Badolato, Dave | 0 | 0 | 0 | 0 |
| 32 | Nicola, Kevin | 3 | 0 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Badolato, Dave | 36 | 14 | 11 | 3 |
Scratches
| Num | Name |
|---|---|
| 0 | Swart, Brian |
| 0 | Stryker, Tom |
| 36 | Appi, Nate |