Game Boxscore
Bar Down Bandits vs. Puck Buddies
Wednesday May 25th, 2022 at 7:40PM
Final
Game Information
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bar Down Bandits (B) | 9 | 10 | 7 | 26 |
| Puck Buddies (B) | 12 | 11 | 13 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:13 | Bar Down Bandits | Eric Zyrkowski (Bob Denshuick) |
| 05:10 | Bar Down Bandits | Billy Rowehl (John Tucker) |
| 08:25 | Puck Buddies | Justin Marzeoti (Alex Sacco) |
| 08:53 | Puck Buddies | Jason Reynolds (Unassisted) |
| 09:30 | Bar Down Bandits | Paul Cognato (Kenn Francis) |
| 10:10 | Puck Buddies | Matthew Perks (Josh Flemming) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:25 | Puck Buddies | Alex Sacco (Unassisted) |
| 02:40 | Bar Down Bandits | Kenn Francis (Tom Kostiw, Casey Cook) |
| 07:35 | Puck Buddies | Jason Reynolds (Alex Sacco) |
| 09:55 | Bar Down Bandits | Paul Cognato (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:09 | Puck Buddies | Alex Sacco (Jason Reynolds) |
| 05:53 | Puck Buddies | Jason Reynolds (Eric Holtzback) |
| 08:10 | Puck Buddies | Alex Sacco (Unassisted) |
Team Stats
Bar Down Bandits
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tucker, John | 0 | 1 | 1 | 0 |
| 5 | Kostiw, Tom | 0 | 1 | 1 | 0 |
| 6 | Cognato, Paul | 2 | 0 | 2 | 0 |
| 11 | Denshuick, Bob | 0 | 1 | 1 | 0 |
| 12 | Rowehl, Billy | 1 | 0 | 1 | 0 |
| 33 | Belyski, Clinton | 0 | 0 | 0 | 0 |
| 36 | Cook, Casey | 0 | 1 | 1 | 0 |
| 42 | Francis, Kenn | 1 | 1 | 2 | 0 |
| 88 | Zyrkowski, Eric | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Belyski, Clinton | 36 | 36 | 28 | 8 |
Scratches
| Num | Name |
|---|---|
| 0 | Hennessy, Shaun |
| 0 | McGrath, Brendan |
Puck Buddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Swart, Brian | 0 | 0 | 0 | 0 |
| 2 | Holtzback, Eric | 0 | 1 | 1 | 0 |
| 7 | Reynolds, Jason | 3 | 1 | 4 | 0 |
| 13 | Korytkowski, Stephen | 0 | 0 | 0 | 0 |
| 27 | Flemming, Josh | 0 | 1 | 1 | 0 |
| 30 | Wolfe, Desmond | 0 | 0 | 0 | 0 |
| 34 | Branson, Matt | 0 | 0 | 0 | 0 |
| 40 | Penna, Scott | 0 | 0 | 0 | 0 |
| 59 | Perks, Matthew | 1 | 0 | 1 | 0 |
| 74 | Sacco, Alex | 3 | 2 | 5 | 0 |
| 91 | Marzeoti, Justin | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Wolfe, Desmond | 36 | 26 | 21 | 5 |
Scratches
| Num | Name |
|---|---|
| 30 | Rozario, Hughie |