Game Boxscore
Ugly Pucklings vs. Saucy Squids
Wednesday May 25th, 2022 at 6:50PM
Final
Game Information
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ugly Pucklings (A) | 8 | 7 | 8 | 23 |
| Saucy Squids (A) | 10 | 7 | 6 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:59 | Saucy Squids | Andrew Dague (Bryan Devereux) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:05 | Ugly Pucklings | Luke Vogel (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:05 | Ugly Pucklings | Luke Vogel (Zach Kahn, Johnny Brown) |
| 04:22 | Saucy Squids | Tom Kostiw (Andrew Dague, Bryan Devereux) |
| 05:38 | Ugly Pucklings | Forest Watkins (Unassisted) |
| 06:31 | Saucy Squids | John Vasey (Thomas Derby, Val Laitasalo) |
| 09:35 | Saucy Squids | Justin Brangiero (Tom Kostiw) |
| 10:59 | Saucy Squids | Bryan Devereux (Brad Medes, Tom Kostiw) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:41 | Ugly Pucklings | Johnny Brown (Luke Vogel) |
| 02:21 | Saucy Squids | Val Laitasalo (Bryan Devereux, Andrew Dague) |
| 03:57 | Ugly Pucklings | Johnny Brown (Unassisted) |
Team Stats
Ugly Pucklings
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Brown, Johnny | 2 | 1 | 3 | 0 |
| 10 | Devereux, Jon | 0 | 0 | 0 | 0 |
| 11 | Karabettsos, Nicholas | 0 | 0 | 0 | 0 |
| 15 | Watkins, Forest | 1 | 0 | 1 | 0 |
| 35 | Bronivitskiy, Igor | 0 | 0 | 0 | 0 |
| 35 | Kahn, Zach | 0 | 1 | 1 | 0 |
| 44 | Vogel, Luke | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Bronivitskiy, Igor | 36 | 23 | 17 | 6 |
Scratches
| Num | Name |
|---|---|
| 8 | Calabrese, Tyler |
| 9 | Tucker, Cam |
| 12 | Herrett, Maxwell |
| 35 | Belyski, Clinton |
Saucy Squids
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dague, Andrew | 1 | 2 | 3 | 0 |
| 5 | Kostiw, Tom | 1 | 2 | 3 | 0 |
| 7 | Derby, Thomas | 0 | 1 | 1 | 0 |
| 8 | Medes, Brad | 0 | 1 | 1 | 0 |
| 10 | Brangiero, Justin | 1 | 0 | 1 | 0 |
| 12 | Vasey, John | 1 | 0 | 1 | 0 |
| 13 | Devereux, Bryan | 1 | 3 | 4 | 0 |
| 22 | Laitasalo, Val | 1 | 1 | 2 | 0 |
| 26 | Medes, Matt | 0 | 0 | 0 | 0 |
| 30 | Zucconi, Marc | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Zucconi, Marc | 36 | 23 | 19 | 4 |
Scratches
- None