Game Boxscore
So Sorrey vs. Dangleberries
Wednesday May 25th, 2022 at 6:00PM
Final
Game Information
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| So Sorrey (B) | 7 | 12 | 9 | 28 |
| Dangleberries (B) | 10 | 9 | 7 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:30 | So Sorrey | Matt Torstrup (Unassisted) |
| 06:24 | Dangleberries | Chris Mowder (Gavin Tighe, Darryl Connaughton) |
| 07:47 | So Sorrey | Matt Gellatly (Matt Torstrup) |
| 09:07 | Dangleberries | Jon Sommeso (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:10 | So Sorrey | Matt Torstrup (Unassisted) |
| 08:05 | So Sorrey | Matt Torstrup (Zane Fuqua) |
| 08:32 | So Sorrey | Matt Gellatly (Unassisted) |
| 09:21 | So Sorrey | Matt Torstrup (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:54 | Dangleberries | Darryl Connaughton (Gavin Tighe) |
| 10:30 | Dangleberries | Jake Sommeso (Jon Sommeso) |
| 10:50 | So Sorrey | Matt Gellatly (Zane Fuqua) |
Team Stats
So Sorrey
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Johnson, Ryan | 0 | 0 | 0 | 0 |
| 17 | Fuqua, Zane | 0 | 2 | 2 | 0 |
| 20 | Tooker, Christain | 0 | 0 | 0 | 0 |
| 29 | Gellatly, Matt | 3 | 0 | 3 | 0 |
| 44 | Brown, Cody | 0 | 0 | 0 | 0 |
| 91 | Torstrup, Matt | 4 | 1 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Tooker, Christain | 36 | 26 | 22 | 4 |
Scratches
| Num | Name |
|---|---|
| 0 | Peters, Ty |
| 13 | Browne, Tyler |
| 34 | Fuqua, Joseph |
| 93 | Torstrup, Mike |
Dangleberries
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Tighe, Gavin | 0 | 2 | 2 | 0 |
| 9 | Sommeso, Jake | 1 | 0 | 1 | 0 |
| 15 | Mowder, Chris | 1 | 0 | 1 | 0 |
| 19 | Connaughton, Darryl | 1 | 1 | 2 | 0 |
| 37 | Brown, Kyle | 0 | 0 | 0 | 0 |
| 74 | Sommeso, Jon | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Brown, Kyle | 36 | 28 | 21 | 7 |
Scratches
| Num | Name |
|---|---|
| 5 | Varsalone, Bryan |
| 11 | Cordi, John |
| 12 | Fitzgerald, Chris |
| 32 | Lowery, Joey |