Game Boxscore
So Sorrey vs. Multiple Scoregasms
Wednesday November 3rd, 2021 at 7:30PM
Final
Game Information
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| So Sorrey (B) | 8 | 7 | 9 | 24 |
| Multiple Scoregasms (B) | 11 | 7 | 15 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:10 | So Sorrey | Cody Brown (Matt Gellatly) |
| 04:05 | Multiple Scoregasms | Matt Medes (Unassisted) |
| 04:50 | Multiple Scoregasms | Matt Medes (Noa Baldonado) |
| 07:25 | Multiple Scoregasms | Jon Sommeso (Michael Restuccia) |
| 08:22 | Multiple Scoregasms | Jon Sommeso (Benny Baldonado) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:59 | So Sorrey | Luke Vogel (Cam Donahue) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:00 | So Sorrey | Luke Vogel (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:20 | So Sorrey | Cam Donahue (Matt Gellatly) |
| 01:20 | So Sorrey | Thomas Derby (Unassisted) |
| 03:20 | Multiple Scoregasms | Brad Medes (Michael Restuccia) |
| 04:20 | Multiple Scoregasms | Michael Restuccia (Brad Medes) |
| 10:07 | Multiple Scoregasms | Michael Restuccia (Unassisted) |
| 10:40 | Multiple Scoregasms | Brad Medes (Unassisted) |
| 11:00 | Multiple Scoregasms | Noa Baldonado (Unassisted) |
Team Stats
So Sorrey
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Gellatly, Matt | 0 | 2 | 2 | 0 |
| 3 | Cariello, Codey | 0 | 0 | 0 | 0 |
| 13 | Vogel, Luke | 1 | 0 | 1 | 2 |
| 16 | Brown, Cody | 1 | 0 | 1 | 0 |
| 17 | Donahue, Cam | 1 | 1 | 2 | 0 |
| 20 | Tooker, Christain | 0 | 0 | 0 | 0 |
| 44 | Derby, Thomas | 1 | 0 | 1 | 0 |
| 91 | Morias, Steve | 0 | 0 | 0 | 0 |
| 93 | Cordi, John | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Tooker, Christain | 45 | 33 | 24 | 9 |
Scratches
| Num | Name |
|---|---|
| 3 | Orgera, Nick |
| 20 | Bronivitskiy, Igor |
| 34 | Zyrkowski, Eric |
Multiple Scoregasms
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Restuccia, Michael | 2 | 2 | 4 | 0 |
| 1 | Copeland, Will | 0 | 0 | 0 | 0 |
| 4 | Sommeso, Jon | 2 | 0 | 2 | 0 |
| 9 | Baldonado, Benny | 0 | 1 | 1 | 0 |
| 11 | Medes, Matt | 2 | 0 | 2 | 0 |
| 16 | Medes, Brad | 2 | 1 | 3 | 0 |
| 21 | Malone, Forrest | 0 | 0 | 0 | 0 |
| 89 | Baldonado, Noa | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Copeland, Will | 45 | 24 | 20 | 4 |
Scratches
| Num | Name |
|---|---|
| 5 | Sommeso, Jake |
| 77 | Aylor, Robbie |