Game Boxscore
Bar Down Bandits vs. Zambronis
Wednesday November 3rd, 2021 at 6:30PM
Final
Game Information
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bar Down Bandits (B) | 7 | 7 | 6 | 20 |
| Zambronis (B) | 11 | 10 | 12 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | Zambronis | Jack Hannigan (David Dupont) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:40 | Zambronis | Jack Hannigan (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Zambronis | David Dupont (Unassisted) |
| 04:00 | Zambronis | Chris Mowder (David Dupont) |
| 08:50 | Bar Down Bandits | Zach Kahn (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:20 | Zambronis | Jack Hannigan (David Dupont) |
| 04:00 | Zambronis | Power Play - Dane McCarthy (Jack Hannigan) |
| 08:20 | Bar Down Bandits | Justin Brangiero (Morgan Krall, Zach Kahn) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:30 | Bar Down Bandits | James Gillespie (Tripping - 2:00) |
Team Stats
Bar Down Bandits
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Doherty, Brandon | 0 | 0 | 0 | 0 |
| 0 | Lennon, Edward | 0 | 0 | 0 | 0 |
| 6 | Wilbur, Andrew | 0 | 0 | 0 | 0 |
| 8 | Placentino, Phil | 0 | 0 | 0 | 0 |
| 24 | Kahn, Zach | 1 | 1 | 2 | 0 |
| 33 | Cannon, Lee | 0 | 0 | 0 | 0 |
| 36 | Brangiero, Justin | 1 | 0 | 1 | 0 |
| 42 | Santagata, Brett | 0 | 0 | 0 | 0 |
| 55 | Gillespie, James | 0 | 0 | 0 | 2 |
| 88 | Krall, Morgan | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Cannon, Lee | 45 | 33 | 28 | 5 |
Scratches
| Num | Name |
|---|---|
| 0 | David, Ethan |
| 0 | Taveroni, Drew |
| 57 | Tannuzzi, Mike |
Zambronis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Hannigan, Jack | 2 | 1 | 3 | 2 |
| 2 | Tucker, John | 0 | 0 | 0 | 0 |
| 4 | Mowder, Chris | 1 | 0 | 1 | 0 |
| 12 | McCarthy, Dane | 1 | 0 | 1 | 0 |
| 33 | Watkins, Forest | 0 | 0 | 0 | 0 |
| 37 | Cognato, Paul | 0 | 0 | 0 | 0 |
| 40 | Belyski, Clinton | 0 | 0 | 0 | 0 |
| 61 | Dupont, David | 1 | 3 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 40 | Belyski, Clinton | 45 | 20 | 18 | 2 |
Scratches
| Num | Name |
|---|---|
| 0 | Keiper, Austin |
| 77 | Pandoo, Justin |