Game Boxscore
Dangleberries vs. Saucy Squids
Wednesday November 3rd, 2021 at 5:30PM
Final
Game Information
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dangleberries (B) | 6 | 9 | 8 | 23 |
| Saucy Squids (B) | 11 | 8 | 10 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:15 | Saucy Squids | Brian Swart (Casey Cook) |
| 01:28 | Dangleberries | Andrew Dague (Unassisted) |
| 02:08 | Saucy Squids | Tom Kostiw (Unassisted) |
| 08:25 | Saucy Squids | Casey Cook (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:30 | Saucy Squids | Jack Ryan (Tom Kostiw) |
| 06:00 | Dangleberries | Bryan Devereux (Stephen Korytkowski) |
| 09:00 | Saucy Squids | Ryan Nicola (Barry Powell, Bob Denshuick) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:16 | Dangleberries | Andrew Dague (Bryan Devereux) |
| 03:50 | Saucy Squids | Barry Powell (Unassisted) |
| 09:10 | Saucy Squids | Chris Manemeit (Ryan Nicola) |
| 11:15 | Saucy Squids | Barry Powell (Bob Denshuick, Jack Ryan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:30 | Dangleberries | Dan Straub (Tripping - 2:00) |
Team Stats
Dangleberries
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Varsalone, Bryan | 0 | 0 | 0 | 0 |
| 8 | Fitzgerald, Chris | 0 | 0 | 0 | 0 |
| 11 | Straub, Dan | 0 | 0 | 0 | 2 |
| 12 | Korytkowski, Stephen | 0 | 1 | 1 | 0 |
| 15 | Devereux, Bryan | 1 | 1 | 2 | 0 |
| 19 | Dague, Andrew | 2 | 0 | 2 | 0 |
| 20 | Brown, Kyle | 0 | 0 | 0 | 0 |
| 32 | Midulla, Brett | 0 | 0 | 0 | 0 |
| 74 | Sacco, Alex | 0 | 0 | 0 | 0 |
| 85 | Atkins, Brett | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Brown, Kyle | 45 | 29 | 21 | 8 |
Scratches
| Num | Name |
|---|---|
| 9 | Bell, Chuck |
Saucy Squids
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Denshuick, Bob | 0 | 2 | 2 | 0 |
| 4 | Nicola, Ryan | 1 | 1 | 2 | 0 |
| 5 | Kostiw, Tom | 1 | 1 | 2 | 0 |
| 7 | Cook, Casey | 1 | 1 | 2 | 0 |
| 12 | Swart, Brian | 1 | 0 | 1 | 0 |
| 22 | Powell, Barry | 2 | 1 | 3 | 0 |
| 26 | Ryan, Jack | 1 | 1 | 2 | 0 |
| 30 | Zucconi, Marc | 0 | 0 | 0 | 0 |
| 32 | Manemeit, Chris | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Zucconi, Marc | 45 | 23 | 20 | 3 |
Scratches
| Num | Name |
|---|---|
| 12 | Rowehl, Billy |