Game Boxscore
Dangleberries vs. Zambronis
Wednesday August 25th, 2021 at 8:00PM
Final
Game Information
| Event | Summer 2021 Stanley Keg Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Dangleberries (B) | 7 | 11 | 16 | 2 | 36 |
| Zambronis (B) | 8 | 13 | 14 | 2 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Dangleberries | Andrew Dague (Bryan Devereux) |
| 03:00 | Zambronis | Thomas Derby (David Dupont) |
| 06:00 | Dangleberries | Andrew Dague (Ryan Nicola) |
| 09:00 | Zambronis | Drew Taveroni (John Tucker, Thomas Derby) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:20 | Zambronis | Codey Cariello (Eric Zyrkowski) |
| 03:00 | Dangleberries | Bryan Varsalone (Chris Mowder) |
| 07:00 | Dangleberries | Andrew Dague (Brett Atkins) |
| 08:00 | Zambronis | Thomas Derby (David Dupont, Codey Cariello) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Zambronis | David Dupont (John Tucker) |
| 02:15 | Dangleberries | Ryan Nicola (Ryan Nicola) |
| 03:45 | Zambronis | Drew Taveroni (David Dupont) |
| 08:10 | Dangleberries | Andrew Dague (Brett Atkins) |
| 10:00 | Zambronis | Thomas Derby (Eric Zyrkowski) |
| 11:59 | Dangleberries | Bryan Devereux (Ryan Nicola) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Dangleberries | Andrew Dague (Unassisted) |
Team Stats
Dangleberries
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Varsalone, Bryan | 1 | 0 | 1 | 0 |
| 8 | Nicola, Ryan | 1 | 3 | 4 | 0 |
| 15 | Devereux, Bryan | 1 | 1 | 2 | 0 |
| 19 | Dague, Andrew | 5 | 0 | 5 | 0 |
| 37 | Copeland, Will | 0 | 0 | 0 | 0 |
| 74 | Mowder, Chris | 0 | 1 | 1 | 0 |
| 85 | Atkins, Brett | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Copeland, Will | 38 | 37 | 30 | 7 |
Scratches
| Num | Name |
|---|---|
| 7 | Donahue, Cam |
| 11 | Straub, Dan |
| 32 | Bell, Chuck |
Zambronis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Tucker, John | 0 | 2 | 2 | 0 |
| 2 | Zyrkowski, Eric | 0 | 2 | 2 | 0 |
| 4 | Derby, Thomas | 3 | 1 | 4 | 0 |
| 12 | Cariello, Codey | 1 | 1 | 2 | 0 |
| 37 | Taveroni, Drew | 2 | 0 | 2 | 0 |
| 40 | Fox, Claude | 0 | 0 | 0 | 0 |
| 61 | Dupont, David | 1 | 3 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 40 | Fox, Claude | 38 | 36 | 28 | 8 |
Scratches
| Num | Name |
|---|---|
| 0 | David, Ethan |
| 53 | Vogel, Luke |
| 77 | Gerber, Phil |