Game Boxscore
Puck Buddies vs. Saucy Squids
Wednesday August 18th, 2021 at 8:30PM
Final
Game Information
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Puck Buddies (B) | 0 | 0 | 0 | 0 |
| Saucy Squids (B) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Puck Buddies | Alex Sacco (Unassisted) |
| 03:00 | Saucy Squids | Casey Cook (Chris Manemeit) |
| 04:00 | Puck Buddies | Brett Santagata (Alex Sacco) |
| 07:00 | Saucy Squids | Michael Jonas (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Saucy Squids | Chris Manemeit (Tom Kostiw) |
| 03:00 | Puck Buddies | Brett Santagata (Unassisted) |
| 04:00 | Saucy Squids | Tom Kostiw (Unassisted) |
| 05:00 | Puck Buddies | Edward Lennon (Brett Santagata) |
| 08:00 | Saucy Squids | Casey Cook (Tom Kostiw) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Saucy Squids | Michael Jonas (Casey Cook) |
| 03:00 | Puck Buddies | John Cordi (Edward Lennon) |
| 06:00 | Saucy Squids | Michael Jonas (Unassisted) |
| 07:00 | Puck Buddies | Brett Santagata (John Cordi) |
| 08:00 | Saucy Squids | Chris Manemeit (Tom Kostiw) |
| 11:00 | Puck Buddies | Alex Sacco (Unassisted) |
Team Stats
Puck Buddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lennon, Edward | 1 | 1 | 2 | 0 |
| 27 | Sacco, Alex | 2 | 1 | 3 | 0 |
| 40 | Santagata, Brett | 3 | 1 | 4 | 0 |
| 91 | Cordi, John | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 7 | Gillespie, James |
| 9 | Korytkowski, Stephen |
| 13 | Placentino, Phil |
| 14 | Morias, Steve |
| 30 | Cannon, Lee |
Saucy Squids
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cook, Casey | 2 | 1 | 3 | 0 |
| 5 | Kostiw, Tom | 1 | 3 | 4 | 0 |
| 7 | Jonas, Michael | 3 | 0 | 3 | 0 |
| 32 | Manemeit, Chris | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 4 | Denshuick, Bob |
| 12 | Rowehl, Billy |
| 22 | Powell, Barry |
| 26 | Kantorowski, Tyler |
| 30 | Zucconi, Marc |