Game Boxscore
Bar Down Bandits vs. Zambronis
Wednesday August 18th, 2021 at 7:45PM
Final
Game Information
| Event | Summer 2021 Stanley Keg Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bar Down Bandits (B) | 8 | 6 | 9 | 23 |
| Zambronis (B) | 8 | 7 | 10 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:50 | Bar Down Bandits | Morgan Krall (Nick Ventura) |
| 07:20 | Bar Down Bandits | Power Play - Cody Brown (Paul Cognato, Nick Ventura) |
| 08:09 | Zambronis | Thomas Derby (David Dupont) |
| 09:10 | Zambronis | Drew Taveroni (David Dupont) |
| 10:10 | Bar Down Bandits | Nick Ventura (Zach Kahn) |
| 11:55 | Zambronis | David Dupont (Eric Zyrkowski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:00 | Zambronis | Eric Zyrkowski (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:35 | Bar Down Bandits | Cody Brown (Zach Kahn) |
| 06:15 | Zambronis | Eric Zyrkowski (Codey Cariello) |
| 07:25 | Zambronis | David Dupont (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:30 | Zambronis | Thomas Derby (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:25 | Zambronis | Thomas Derby (David Dupont) |
| 06:36 | Zambronis | Thomas Derby (Unassisted) |
| 07:39 | Bar Down Bandits | Nick Ventura (Unassisted) |
| 10:30 | Bar Down Bandits | Nick Ventura (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:30 | Zambronis | Codey Cariello (Tripping - 2:00) |
Team Stats
Bar Down Bandits
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cognato, Paul | 0 | 1 | 1 | 0 |
| 8 | Brown, Cody | 2 | 0 | 2 | 0 |
| 24 | Kahn, Zach | 0 | 2 | 2 | 0 |
| 33 | Tooker, Christain | 0 | 0 | 0 | 0 |
| 55 | Ventura, Nick | 3 | 2 | 5 | 0 |
| 88 | Krall, Morgan | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Tooker, Christain | 36 | 25 | 18 | 7 |
Scratches
| Num | Name |
|---|---|
| 36 | Brangiero, Justin |
| 42 | Fitzgerald, Chris |
| 71 | Francis, Kenn |
Zambronis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Tucker, John | 0 | 0 | 0 | 0 |
| 2 | Zyrkowski, Eric | 1 | 1 | 2 | 2 |
| 4 | Derby, Thomas | 3 | 0 | 3 | 2 |
| 12 | Cariello, Codey | 0 | 1 | 1 | 2 |
| 37 | Taveroni, Drew | 1 | 0 | 1 | 0 |
| 40 | Fox, Claude | 0 | 0 | 0 | 0 |
| 61 | Dupont, David | 2 | 3 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 40 | Fox, Claude | 36 | 23 | 17 | 6 |
Scratches
| Num | Name |
|---|---|
| 0 | David, Ethan |
| 53 | Vogel, Luke |
| 77 | Gerber, Phil |