Game Boxscore
Multiple Scoregasms vs. Dangleberries
Wednesday August 18th, 2021 at 7:00PM
Game Information
| Event | Summer 2021 Stanley Keg Playoffs |
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Multiple Scoregasms (B) | 5 | 8 | 10 | 23 |
| Dangleberries (B) | 12 | 8 | 8 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:00 | Dangleberries | Brett Atkins (Bryan Varsalone) |
| 08:30 | Dangleberries | Bryan Devereux (Unassisted) |
| 09:30 | Dangleberries | Bryan Devereux (Unassisted) |
| 11:45 | Dangleberries | Bryan Varsalone (Andrew Dague) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:51 | Multiple Scoregasms | Benny Baldonado (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:32 | Dangleberries | Dan Straub (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:15 | Multiple Scoregasms | Michael Restuccia (Benny Baldonado, Jack Hannigan) |
| 01:30 | Dangleberries | Andrew Dague (Unassisted) |
| 03:45 | Dangleberries | Ryan Nicola (Bryan Devereux) |
| 04:57 | Multiple Scoregasms | Michael Restuccia (Unassisted) |
| 05:32 | Dangleberries | Bryan Varsalone (Unassisted) |
| 10:51 | Dangleberries | Empty Net - Bryan Devereux (Ryan Nicola, Dan Straub) |
| 11:59 | Multiple Scoregasms | Jack Hannigan (Unassisted) |
Team Stats
Multiple Scoregasms
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brown, Kyle | 0 | 0 | 0 | 0 |
| 4 | Sommeso, Jon | 0 | 0 | 0 | 0 |
| 5 | Baldonado, Noa | 0 | 0 | 0 | 0 |
| 8 | McCormick, Matt | 0 | 0 | 0 | 0 |
| 9 | Baldonado, Benny | 1 | 1 | 2 | 0 |
| 11 | Watkins, Forest | 0 | 0 | 0 | 0 |
| 16 | Wurtz, Dayton | 0 | 0 | 0 | 0 |
| 77 | Hannigan, Jack | 1 | 1 | 2 | 0 |
| 89 | Restuccia, Michael | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Brown, Kyle | 36 | 28 | 21 | 7 |
Scratches
- None
Dangleberries
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Varsalone, Bryan | 2 | 1 | 3 | 0 |
| 8 | Nicola, Ryan | 1 | 1 | 2 | 0 |
| 11 | Straub, Dan | 0 | 1 | 1 | 2 |
| 15 | Devereux, Bryan | 3 | 1 | 4 | 0 |
| 19 | Dague, Andrew | 1 | 1 | 2 | 0 |
| 32 | Bell, Chuck | 0 | 0 | 0 | 0 |
| 37 | Copeland, Will | 0 | 0 | 0 | 0 |
| 74 | Mowder, Chris | 0 | 0 | 0 | 0 |
| 85 | Atkins, Brett | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Copeland, Will | 36 | 23 | 19 | 4 |
Scratches
| Num | Name |
|---|---|
| 7 | Donahue, Cam |