Game Boxscore
Bar Down Bandits vs. Dangleberries
Wednesday March 11th, 2020 at 7:30PM
Game Information
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | T |
|---|---|---|
| Bar Down Bandits (A) | 14 | 14 |
| Dangleberries (A) | 18 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Bar Down Bandits | Michael Jonas (Kevin Burkhart) |
| 05:00 | Bar Down Bandits | Barry Powell (Brett Atkins) |
| 10:00 | Dangleberries | Tom Kostiw (Mike West) |
| 12:00 | Dangleberries | Tom Kostiw (Bryan Devereux) |
| 19:00 | Dangleberries | Phil Placentino (Mike West, Tom Kostiw) |
Team Stats
Bar Down Bandits
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Atkins, Brett | 0 | 1 | 1 | 0 |
| 4 | Powell, Barry | 1 | 0 | 1 | 0 |
| 6 | Sampollo, Stephen | 0 | 0 | 0 | 0 |
| 8 | Jonas, Michael | 1 | 0 | 1 | 0 |
| 24 | Kahn, Zach | 0 | 0 | 0 | 0 |
| 33 | Cannon, Lee | 0 | 0 | 0 | 0 |
| 55 | Burkhart, Kevin | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Cannon, Lee | 22 | 18 | 15 | 3 |
Scratches
| Num | Name |
|---|---|
| 0 | Brown, Johnny |
| 36 | Ventura, Nick |
| 42 | Merrick, Brandon |
| 71 | King, Jeff |
| 88 | Sipio, Mike |
Dangleberries
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kostiw, Tom | 2 | 1 | 3 | 0 |
| 11 | Pandoo, Justin | 0 | 0 | 0 | 0 |
| 12 | Keiper, Austin | 0 | 0 | 0 | 0 |
| 15 | Devereux, Bryan | 0 | 1 | 1 | 0 |
| 32 | Placentino, Phil | 1 | 0 | 1 | 0 |
| 37 | Copeland, Will | 0 | 0 | 0 | 0 |
| 74 | West, Mike | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Copeland, Will | 22 | 14 | 12 | 2 |
Scratches
| Num | Name |
|---|---|
| 7 | Lovette, Ryan |
| 8 | Albanese, Vinny |
| 19 | Baldonado, Benny |