Game Boxscore
Multiple Scoregasms vs. Dangleberries
Wednesday April 24th, 2019 at 7:30PM
Game Information
| Location | Market Commons MBX Hockey Rink
Myrtle Beach, SC |
Shots on Goal
| Team | 1 | T |
|---|---|---|
| Multiple Scoregasms (B) | 10 | 10 |
| Dangleberries (B) | 10 | 10 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:00 | Multiple Scoregasms | Mike West (Unassisted) |
| 09:00 | Dangleberries | Cam Donahue (Johnny Brown, Nick Rahner) |
| 10:00 | Multiple Scoregasms | Sean Effinger (Mike West) |
| 11:00 | Dangleberries | Steve Morias (Cam Donahue) |
| 12:00 | Multiple Scoregasms | Mike West (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:00 | Multiple Scoregasms | Benny Baldonado (Roughing - 2:00) |
| 02:00 | Dangleberries | Johnny Brown (Roughing - 2:00) |
| 04:00 | Multiple Scoregasms | Codey Cariello (Roughing - 2:00) |
| 05:00 | Dangleberries | Cam Donahue (Roughing - 2:00) |
| 07:00 | Multiple Scoregasms | Matt McCormick (Roughing - 2:00) |
| 08:00 | Dangleberries | Nick Rahner (Roughing - 2:00) |
| 11:00 | Dangleberries | Mike Sipio (Roughing - 2:00) |
Team Stats
Multiple Scoregasms
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Zucconi, Marc | 0 | 0 | 0 | 0 |
| 2 | Harrison, Mark | 0 | 0 | 0 | 0 |
| 3 | Effinger, Sean | 1 | 0 | 1 | 0 |
| 9 | Baldonado, Benny | 0 | 0 | 0 | 2 |
| 10 | Cariello, Codey | 0 | 0 | 0 | 2 |
| 12 | McCormick, Matt | 0 | 0 | 0 | 2 |
| 17 | Sampollo, Matt | 0 | 0 | 0 | 0 |
| 89 | West, Mike | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Zucconi, Marc | 15 | 10 | 8 | 2 |
Scratches
| Num | Name |
|---|---|
| 14 | Meyers, Wade |
Dangleberries
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Brown, Johnny | 0 | 1 | 1 | 2 |
| 1 | Corey, Jeff | 0 | 0 | 0 | 0 |
| 4 | Sipio, Mike | 0 | 0 | 0 | 2 |
| 7 | Donahue, Cam | 1 | 1 | 2 | 2 |
| 11 | Rahner, Nick | 0 | 1 | 1 | 2 |
| 13 | Morias, Steve | 1 | 0 | 1 | 0 |
| 15 | Pandoo, Justin | 0 | 0 | 0 | 0 |
| 27 | LaDuca, Justin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Corey, Jeff | 15 | 10 | 7 | 3 |
Scratches
| Num | Name |
|---|---|
| 17 | Kirkpatrick, Kevin |